Usage Statistics for www.medcordex.eu

Summary Period: April 2015
Generated 30-Dec-2020 09:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 16788
Total Files 11132
Total Pages 1933
Total Visits 886
Total KBytes 4715284
Total Unique Sites 473
Total Unique URLs 154
Total Unique Referrers 191
Total Unique User Agents 223
. Avg Max
Hits per Hour 23 1116
Hits per Day 559 2968
Files per Day 371 893
Pages per Day 64 190
Sites per Day 15 66
Visits per Day 29 55
KBytes per Day 157176 4080294
Hits by Response Code
Code 200 - OK 66.31% 11132
Code 206 - Partial Content 1.17% 197
Code 301 - Moved Permanently 0.43% 72
Code 302 - Found 0.96% 162
Code 304 - Not Modified 27.96% 4694
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 2.60% 436
Code 408 - Request Timeout 0.46% 77
Code 500 - Internal Server Error 0.05% 8

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 1059 6.31% 893 8.02% 169 8.74% 55 6.21% 66 13.95% 89562 1.90%
2 689 4.10% 636 5.71% 103 5.33% 48 5.42% 37 7.82% 40749 0.86%
3 289 1.72% 273 2.45% 35 1.81% 25 2.82% 23 4.86% 29247 0.62%
4 200 1.19% 188 1.69% 25 1.29% 23 2.60% 17 3.59% 50550 1.07%
5 185 1.10% 172 1.55% 36 1.86% 16 1.81% 16 3.38% 28019 0.59%
6 117 0.70% 95 0.85% 26 1.35% 19 2.14% 23 4.86% 12261 0.26%
7 529 3.15% 473 4.25% 69 3.57% 28 3.16% 26 5.50% 39548 0.84%
8 1391 8.29% 694 6.23% 165 8.54% 36 4.06% 29 6.13% 14329 0.30%
9 2968 17.68% 728 6.54% 190 9.83% 39 4.40% 34 7.19% 14303 0.30%
10 544 3.24% 486 4.37% 69 3.57% 32 3.61% 36 7.61% 73974 1.57%
11 138 0.82% 68 0.61% 31 1.60% 16 1.81% 24 5.07% 1472 0.03%
12 94 0.56% 72 0.65% 23 1.19% 20 2.26% 11 2.33% 13040 0.28%
13 685 4.08% 626 5.62% 79 4.09% 43 4.85% 35 7.40% 8445 0.18%
14 543 3.23% 454 4.08% 85 4.40% 35 3.95% 34 7.19% 10231 0.22%
15 442 2.63% 288 2.59% 59 3.05% 23 2.60% 22 4.65% 4023 0.09%
16 1068 6.36% 325 2.92% 54 2.79% 27 3.05% 24 5.07% 29879 0.63%
17 427 2.54% 360 3.23% 65 3.36% 25 2.82% 27 5.71% 4105 0.09%
18 158 0.94% 110 0.99% 32 1.66% 19 2.14% 28 5.92% 3859 0.08%
19 207 1.23% 167 1.50% 37 1.91% 21 2.37% 18 3.81% 3916 0.08%
20 594 3.54% 446 4.01% 55 2.85% 37 4.18% 36 7.61% 7366 0.16%
21 409 2.44% 349 3.14% 43 2.22% 26 2.93% 21 4.44% 36280 0.77%
22 565 3.37% 505 4.54% 68 3.52% 31 3.50% 33 6.98% 8758 0.19%
23 721 4.29% 652 5.86% 70 3.62% 34 3.84% 36 7.61% 4080294 86.53%
24 474 2.82% 404 3.63% 41 2.12% 35 3.95% 39 8.25% 28914 0.61%
25 309 1.84% 221 1.99% 53 2.74% 35 3.95% 32 6.77% 5775 0.12%
26 100 0.60% 66 0.59% 15 0.78% 13 1.47% 17 3.59% 2107 0.04%
27 254 1.51% 191 1.72% 31 1.60% 19 2.14% 33 6.98% 29654 0.63%
28 467 2.78% 406 3.65% 67 3.47% 34 3.84% 32 6.77% 8411 0.18%
29 819 4.88% 523 4.70% 91 4.71% 48 5.42% 42 8.88% 10787 0.23%
30 343 2.04% 261 2.34% 47 2.43% 26 2.93% 26 5.50% 25427 0.54%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 0.98% 4 134 1.20% 1 40 2.07% 1776 53269 1.13%
1 5 158 0.94% 4 125 1.12% 0 27 1.40% 99 2962 0.06%
2 5 175 1.04% 4 122 1.10% 1 32 1.66% 570 17094 0.36%
3 3 91 0.54% 2 70 0.63% 0 28 1.45% 154 4623 0.10%
4 4 141 0.84% 3 110 0.99% 1 36 1.86% 90 2706 0.06%
5 4 146 0.87% 2 78 0.70% 1 43 2.22% 1187 35605 0.76%
6 7 221 1.32% 6 191 1.72% 1 48 2.48% 373 11200 0.24%
7 11 353 2.10% 9 287 2.58% 1 52 2.69% 938 28132 0.60%
8 17 524 3.12% 12 389 3.49% 2 86 4.45% 1182 35458 0.75%
9 26 803 4.78% 21 654 5.87% 3 93 4.81% 18683 560498 11.89%
10 33 1015 6.05% 29 884 7.94% 3 100 5.17% 114992 3449751 73.16%
11 68 2065 12.30% 28 869 7.81% 6 204 10.55% 5881 176438 3.74%
12 61 1849 11.01% 33 1016 9.13% 6 194 10.04% 1090 32687 0.69%
13 54 1644 9.79% 32 977 8.78% 5 159 8.23% 718 21533 0.46%
14 54 1639 9.76% 29 884 7.94% 4 142 7.35% 1442 43254 0.92%
15 46 1398 8.33% 33 1019 9.15% 5 152 7.86% 3500 104988 2.23%
16 31 945 5.63% 27 814 7.31% 3 106 5.48% 749 22465 0.48%
17 28 867 5.16% 25 760 6.83% 3 91 4.71% 504 15114 0.32%
18 18 549 3.27% 17 514 4.62% 1 55 2.85% 843 25293 0.54%
19 8 269 1.60% 7 216 1.94% 1 43 2.22% 642 19274 0.41%
20 12 382 2.28% 11 332 2.98% 1 41 2.12% 316 9478 0.20%
21 7 224 1.33% 6 189 1.70% 1 43 2.22% 1107 33221 0.70%
22 21 653 3.89% 5 162 1.46% 1 57 2.95% 115 3436 0.07%
23 17 513 3.06% 11 336 3.02% 2 61 3.16% 227 6804 0.14%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 968 5.77% 13702 0.29% /
2 240 1.43% 1621 0.03% /login/
3 231 1.38% 13427 0.28% /medcordex.php
4 230 1.37% 4444 0.09% /search/search_datasets.php
5 221 1.32% 7109 0.15% /simulations.php
6 219 1.30% 11543 0.24% /search/search_files.php
7 215 1.28% 73080 1.55% /search/search_files2.php
8 191 1.14% 31 0.00% /robots.txt
9 172 1.02% 1613 0.03% /models.php
10 120 0.71% 859 0.02% /cdo/
11 119 0.71% 27290 0.58% /cordex_archive_specifications_2.2_30sept2013.pdf
12 112 0.67% 1163 0.02% /search/search_datasets2.php
13 104 0.62% 1295 0.03% /news/
14 104 0.62% 2366 0.05% /publications.php
15 98 0.58% 1021 0.02% /medcordex_help.php
16 81 0.48% 5910 0.13% /old/search/search_files.php
17 75 0.45% 510 0.01% /ftp_users.php
18 75 0.45% 15234 0.32% /ruti_et_al_BAMS_MedCORDEX_11oct2011.pdf
19 69 0.41% 1618 0.03% /stats/medcordex_ftp_stats.php/
20 68 0.41% 36808 0.78% /cordex_domains_250610.pdf
21 61 0.36% 525 0.01% /medcordex_help_get.php
22 59 0.35% 758 0.02% /contatti.php
23 59 0.35% 2165 0.05% /search/search_vars.php
24 58 0.35% 410 0.01% /references.php
25 57 0.34% 350 0.01% /medcordex_workshops.php
26 57 0.34% 187099 3.97% /somot_Med-CORDEX_EGU2013_april2013.pdf
27 38 0.23% 327 0.01% /search/display_ncdump.php
28 37 0.22% 180 0.00% /messaggioalele.php
29 36 0.21% 366 0.01% /medcordex_help_paths.php
30 36 0.21% 351 0.01% /medcordex_register.php

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 25 0.15% 4123235 87.44% /search/prendi.php
2 57 0.34% 187099 3.97% /somot_Med-CORDEX_EGU2013_april2013.pdf
3 215 1.28% 73080 1.55% /search/search_files2.php
4 6 0.04% 48455 1.03% /somot_MedCORDEX_WCRP2011_Denver_oct2011.pdf
5 68 0.41% 36808 0.78% /cordex_domains_250610.pdf
6 119 0.71% 27290 0.58% /cordex_archive_specifications_2.2_30sept2013.pdf
7 3 0.02% 24227 0.51% /old/somot_MedCORDEX_WCRP2011_Denver_oct2011.pdf
8 2 0.01% 24107 0.51% /old/somot_Med-CORDEX_EGU2013_april2013.pdf
9 75 0.45% 15234 0.32% /ruti_et_al_BAMS_MedCORDEX_11oct2011.pdf
10 968 5.77% 13702 0.29% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 968 5.77% 550 68.92% /
2 240 1.43% 77 9.65% /login/
3 69 0.41% 30 3.76% /stats/medcordex_ftp_stats.php/
4 104 0.62% 29 3.63% /news/
5 5 0.03% 24 3.01% /old/news/
6 120 0.71% 20 2.51% /cdo/
7 12 0.07% 16 2.01% /old/
8 32 0.19% 10 1.25% /sitemap/
9 3 0.02% 8 1.00% /new/news/
10 8 0.05% 8 1.00% /stats/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 968 5.77% 522 65.41% /
2 240 1.43% 63 7.89% /login/
3 104 0.62% 47 5.89% /news/
4 69 0.41% 40 5.01% /stats/medcordex_ftp_stats.php/
5 120 0.71% 33 4.14% /cdo/
6 5 0.03% 20 2.51% /old/news/
7 32 0.19% 15 1.88% /sitemap/
8 12 0.07% 14 1.75% /old/
9 3 0.02% 8 1.00% /new/news/
10 3 0.02% 7 0.88% /new/cdo/

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 371 2.21% 363 3.26% 4049994 85.89% 6 0.68% local.imedea.uib-csic.es
2 245 1.46% 224 2.01% 2738 0.06% 9 1.02% mob-5-90-66-145.net.vodafone.it
3 233 1.39% 167 1.50% 35090 0.74% 44 4.97% 66.249.78.146
4 227 1.35% 154 1.38% 31269 0.66% 48 5.42% 66.249.78.153
5 224 1.33% 156 1.40% 29440 0.62% 33 3.72% 66.249.78.139
6 206 1.23% 176 1.58% 2372 0.05% 6 0.68% 147.46.206.118
7 201 1.20% 108 0.97% 45847 0.97% 42 4.74% unknown-68-180-228-x.yahoo.com
8 199 1.19% 118 1.06% 1760 0.04% 4 0.45% stargate2.polytechnique.fr
9 196 1.17% 196 1.76% 2118 0.04% 8 0.90% nat.dip.scmat.23.unisalento.it
10 183 1.09% 98 0.88% 1421 0.03% 6 0.68% host67-35-static.11-79-b.business.telecomitalia.it
11 169 1.01% 169 1.52% 2312 0.05% 2 0.23% wanaka.cerfacs.fr
12 142 0.85% 121 1.09% 3634 0.08% 29 3.27% spider-5-255-253-102.yandex.com
13 136 0.81% 132 1.19% 3604 0.08% 2 0.23% ps-marasovic.izor.hr
14 122 0.73% 122 1.10% 19933 0.42% 2 0.23% blizzard.physik.uni-hohenheim.de
15 111 0.66% 68 0.61% 1167 0.02% 2 0.23% 193.145.230.9
16 109 0.65% 100 0.90% 1350 0.03% 3 0.34% equipo77.cebas.csic.es
17 102 0.61% 102 0.92% 971 0.02% 4 0.45% mousson.u-bourgogne.fr
18 98 0.58% 64 0.57% 11890 0.25% 6 0.68% pxmosca1.cnrm.meteo.fr
19 95 0.57% 86 0.77% 64912 1.38% 1 0.11% garr7.isprambiente.it
20 93 0.55% 82 0.74% 1468 0.03% 6 0.68% 2-235-152-249.ip228.fastwebnet.it
21 93 0.55% 81 0.73% 1379 0.03% 1 0.11% 80.173.203.134.dyn.user.ono.com
22 89 0.53% 69 0.62% 28421 0.60% 1 0.11% mob-5-90-41-167.net.vodafone.it
23 84 0.50% 65 0.58% 17932 0.38% 11 1.24% crawl-66-249-69-97.googlebot.com
24 82 0.49% 75 0.67% 1264 0.03% 1 0.11% crawl-81-144-138-34.wotbox.com
25 81 0.48% 75 0.67% 1263 0.03% 1 0.11% ns2.arcatus.com
26 78 0.46% 74 0.66% 797 0.02% 3 0.34% desktop-021175h.dhcpnet.casaccia
27 78 0.46% 77 0.69% 3053 0.06% 2 0.23% mbpdimaimiliano.dhcpnet.casaccia
28 74 0.44% 56 0.50% 11022 0.23% 14 1.58% crawl-66-249-69-81.googlebot.com
29 72 0.43% 57 0.51% 850 0.02% 3 0.34% amarseille-656-1-622-73.w92-153.abo.wanadoo.fr
30 70 0.42% 48 0.43% 596 0.01% 4 0.45% 196.214.41.219

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 371 2.21% 363 3.26% 4049994 85.89% 6 0.68% local.imedea.uib-csic.es
2 95 0.57% 86 0.77% 64912 1.38% 1 0.11% garr7.isprambiente.it
3 201 1.20% 108 0.97% 45847 0.97% 42 4.74% unknown-68-180-228-x.yahoo.com
4 233 1.39% 167 1.50% 35090 0.74% 44 4.97% 66.249.78.146
5 227 1.35% 154 1.38% 31269 0.66% 48 5.42% 66.249.78.153
6 69 0.41% 66 0.59% 30655 0.65% 1 0.11% ouragan.u-bourgogne.fr
7 224 1.33% 156 1.40% 29440 0.62% 33 3.72% 66.249.78.139
8 89 0.53% 69 0.62% 28421 0.60% 1 0.11% mob-5-90-41-167.net.vodafone.it
9 4 0.02% 4 0.04% 24110 0.51% 0 0.00% 138.22.164.42
10 4 0.02% 4 0.04% 24110 0.51% 0 0.00% 196.13.185.1

Top 30 of 191 Total Referrers
# Hits Referrer
1 3058 18.22% - (Direct Request)
2 61 0.36% http://wcrp-cordex.ipsl.jussieu.fr/index.php/output/regional-data-portals-menu
3 60 0.36% https://www.google.de/url
4 40 0.24% https://www.google.com/url
5 24 0.14% https://www.google.de/
6 20 0.12% https://www.google.fr/url
7 17 0.10% https://www.google.it/url
8 10 0.06% https://www.google.es/url
9 10 0.06% https://www.google.it/
10 9 0.05% http://www.google.fr/url
11 9 0.05% https://www.google.com/
12 9 0.05% https://www.google.es/
13 9 0.05% https://www.google.fr/
14 8 0.05% https://www.google.de/search
15 7 0.04% https://www.google.fi/url
16 6 0.04% http://utmea.enea.it/index_it.php
17 6 0.04% https://www.google.com.tr/
18 6 0.04% https://www.google.pt/url
19 5 0.03% http://wcrp-cordex.ipsl.jussieu.fr/index.php/community/domain-med-cordex
20 5 0.03% http://www.cnrm.meteo.fr/spip.php
21 5 0.03% http://www.google.co.jp/url
22 5 0.03% http://www.google.com/url
23 5 0.03% https://www.google.com.lb/
24 4 0.02% http://www.google.it/url
25 4 0.02% https://www.google.co.in/
26 4 0.02% https://www.google.co.uk/
27 4 0.02% https://www.google.com.br/
28 3 0.02% http://cmsnet.cms.meteo.fr/spip.php
29 3 0.02% http://wcrp-cordex.ipsl.jussieu.fr/index.php/domain-med-cordex
30 3 0.02% http://www.google.de/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cordex
2 1 50.00% medcordex

Top 15 of 223 Total User Agents
# Hits User Agent
1 3265 19.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
2 1593 9.49% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 1270 7.56% Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
4 1003 5.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 582 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 532 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 473 2.82% Mozilla/5.0 (Android; Mobile; rv:37.0) Gecko/37.0 Firefox/37.0
8 367 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
9 343 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 312 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
11 309 1.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:37.0) Gecko/20100101 Firefox/37.0
12 286 1.70% Mozilla/5.0 (X11; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
13 243 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 228 1.36% Mozilla/5.0 (X11; Linux x86_64; rv:33.0) Gecko/20100101 Firefox/33.0
15 223 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2015

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 9015 53.70% 4538 40.77% 243386 5.16% Unresolved/Unknown
2 1791 10.67% 1490 13.38% 137436 2.91% Italy
3 1509 8.99% 1152 10.35% 121189 2.57% Commercial (com)
4 1408 8.39% 1250 11.23% 59306 1.26% France
5 722 4.30% 690 6.20% 54376 1.15% Germany
6 547 3.26% 529 4.75% 4052091 85.94% Spain
7 422 2.51% 406 3.65% 11041 0.23% Network (net)
8 170 1.01% 164 1.47% 11623 0.25% Lebanon
9 136 0.81% 132 1.19% 3604 0.08% Croatia
10 83 0.49% 71 0.64% 1278 0.03% European Union
11 76 0.45% 76 0.68% 767 0.02% Netherlands
12 76 0.45% 54 0.49% 1032 0.02% United Kingdom
13 69 0.41% 58 0.52% 2017 0.04% Czech Republic
14 69 0.41% 44 0.40% 599 0.01% Russian Federation
15 68 0.41% 56 0.50% 659 0.01% Canada
16 64 0.38% 63 0.57% 2047 0.04% Educational (edu)
17 60 0.36% 60 0.54% 2601 0.06% US Government (gov)
18 45 0.27% 45 0.40% 379 0.01% Belgium
19 45 0.27% 45 0.40% 391 0.01% Switzerland
20 45 0.27% 45 0.40% 391 0.01% Norway
21 43 0.26% 43 0.39% 1094 0.02% Portugal
22 42 0.25% 42 0.38% 1278 0.03% Brazil
23 36 0.21% 36 0.32% 374 0.01% Turkey
24 33 0.20% 33 0.30% 1542 0.03% Finland
25 28 0.17% 28 0.25% 378 0.01% Bulgaria
26 25 0.15% 25 0.22% 252 0.01% Thailand
27 24 0.14% 24 0.22% 342 0.01% Non-Profit (org)
28 21 0.13% 21 0.19% 197 0.00% Romania
29 21 0.13% 21 0.19% 198 0.00% Taiwan
30 19 0.11% 19 0.17% 277 0.01% Andorra


Generated by Webalizer Version 2.23