Usage Statistics for www.medcordex.eu

Summary Period: March 2019
Generated 30-Dec-2020 09:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 341299
Total Files 332891
Total Pages 249578
Total Visits 34309
Total KBytes 11323225
Total Unique Sites 17065
Total Unique URLs 491
Total Unique Referrers 2079
Total Unique User Agents 1264
. Avg Max
Hits per Hour 458 21314
Hits per Day 11009 28828
Files per Day 10738 27935
Pages per Day 8050 27146
Sites per Day 550 4708
Visits per Day 1106 5457
KBytes per Day 365265 1137156
Hits by Response Code
Code 200 - OK 97.54% 332891
Code 206 - Partial Content 0.01% 32
Code 301 - Moved Permanently 0.06% 204
Code 302 - Found 0.03% 95
Code 304 - Not Modified 0.14% 474
Code 400 - Bad Request 0.01% 32
Code 403 - Forbidden 1.19% 4060
Code 404 - Not Found 0.30% 1008
Code 408 - Request Timeout 0.72% 2447
Code 500 - Internal Server Error 0.02% 56

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 3786 1.11% 3026 0.91% 2254 0.90% 645 1.88% 952 5.58% 204258 1.80%
2 3703 1.08% 3463 1.04% 1985 0.80% 479 1.40% 847 4.96% 166121 1.47%
3 3391 0.99% 3218 0.97% 1842 0.74% 316 0.92% 638 3.74% 205273 1.81%
4 5608 1.64% 5470 1.64% 4196 1.68% 752 2.19% 973 5.70% 297829 2.63%
5 27311 8.00% 26581 7.98% 25557 10.24% 4427 12.90% 4541 26.61% 1137156 10.04%
6 5058 1.48% 4822 1.45% 2790 1.12% 363 1.06% 566 3.32% 339906 3.00%
7 10902 3.19% 10634 3.19% 7117 2.85% 710 2.07% 578 3.39% 465385 4.11%
8 13231 3.88% 13068 3.93% 7629 3.06% 993 2.89% 594 3.48% 405457 3.58%
9 15433 4.52% 15371 4.62% 5905 2.37% 654 1.91% 583 3.42% 446183 3.94%
10 12803 3.75% 12677 3.81% 4335 1.74% 624 1.82% 891 5.22% 337703 2.98%
11 20834 6.10% 20609 6.19% 9171 3.67% 1202 3.50% 1159 6.79% 543443 4.80%
12 11585 3.39% 11370 3.42% 9194 3.68% 888 2.59% 974 5.71% 366424 3.24%
13 19009 5.57% 18675 5.61% 16615 6.66% 2817 8.21% 3023 17.71% 736638 6.51%
14 6822 2.00% 6717 2.02% 5671 2.27% 416 1.21% 388 2.27% 185310 1.64%
15 14795 4.33% 14680 4.41% 11442 4.58% 394 1.15% 688 4.03% 374057 3.30%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 12904 3.78% 12699 3.81% 8757 3.51% 864 2.52% 693 4.06% 424803 3.75%
20 22065 6.47% 21922 6.59% 7466 2.99% 371 1.08% 423 2.48% 432669 3.82%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6378 1.87% 5689 1.71% 3112 1.25% 170 0.50% 544 3.19% 117696 1.04%
23 9643 2.83% 9308 2.80% 8988 3.60% 1125 3.28% 1094 6.41% 294662 2.60%
24 11232 3.29% 10932 3.28% 10369 4.15% 1381 4.03% 1377 8.07% 403752 3.57%
25 14192 4.16% 14005 4.21% 12935 5.18% 288 0.84% 283 1.66% 372636 3.29%
26 11784 3.45% 11559 3.47% 10663 4.27% 1241 3.62% 1200 7.03% 361770 3.19%
27 13134 3.85% 12846 3.86% 11746 4.71% 2131 6.21% 1860 10.90% 367420 3.24%
28 19885 5.83% 19516 5.86% 18353 7.35% 3172 9.25% 2661 15.59% 506919 4.48%
29 28828 8.45% 27935 8.39% 27146 10.88% 5457 15.91% 4708 27.59% 1004093 8.87%
30 11022 3.23% 10380 3.12% 9360 3.75% 2249 6.56% 1800 10.55% 509500 4.50%
31 5961 1.75% 5719 1.72% 4980 2.00% 279 0.81% 182 1.07% 316161 2.79%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 10012 2.93% 315 9787 2.94% 229 7110 2.85% 12362 383225 3.38%
1 388 12053 3.53% 378 11741 3.53% 284 8821 3.53% 11929 369814 3.27%
2 342 10606 3.11% 336 10419 3.13% 221 6880 2.76% 10595 328435 2.90%
3 450 13962 4.09% 442 13715 4.12% 294 9132 3.66% 12487 387112 3.42%
4 422 13093 3.84% 410 12734 3.83% 261 8097 3.24% 12369 383448 3.39%
5 383 11892 3.48% 373 11589 3.48% 267 8290 3.32% 13935 431979 3.81%
6 312 9684 2.84% 306 9515 2.86% 229 7106 2.85% 9794 303599 2.68%
7 427 13267 3.89% 420 13026 3.91% 296 9205 3.69% 12953 401552 3.55%
8 441 13701 4.01% 432 13397 4.02% 325 10093 4.04% 12379 383735 3.39%
9 393 12189 3.57% 383 11894 3.57% 275 8530 3.42% 12268 380321 3.36%
10 412 12787 3.75% 404 12539 3.77% 289 8961 3.59% 13725 425484 3.76%
11 637 19774 5.79% 623 19342 5.81% 504 15654 6.27% 22878 709204 6.26%
12 641 19895 5.83% 623 19329 5.81% 493 15291 6.13% 21810 676117 5.97%
13 575 17837 5.23% 559 17355 5.21% 387 12023 4.82% 15594 483418 4.27%
14 435 13497 3.95% 423 13136 3.95% 270 8380 3.36% 13816 428301 3.78%
15 1089 33781 9.90% 1058 32815 9.86% 954 29585 11.85% 40591 1258334 11.11%
16 516 15999 4.69% 499 15477 4.65% 394 12223 4.90% 15933 493913 4.36%
17 544 16869 4.94% 529 16420 4.93% 372 11553 4.63% 14732 456682 4.03%
18 344 10688 3.13% 332 10302 3.09% 239 7428 2.98% 11206 347391 3.07%
19 554 17182 5.03% 540 16756 5.03% 473 14679 5.88% 22917 710422 6.27%
20 340 10544 3.09% 328 10172 3.06% 246 7648 3.06% 15198 471128 4.16%
21 368 11425 3.35% 362 11223 3.37% 246 7639 3.06% 13589 421272 3.72%
22 355 11022 3.23% 349 10823 3.25% 253 7865 3.15% 12395 384246 3.39%
23 307 9540 2.80% 302 9385 2.82% 238 7385 2.96% 9809 304092 2.69%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 109367 32.04% 4462570 39.41% /webalizer/
2 72631 21.28% 1238933 10.94% /
3 40540 11.88% 304961 2.69% /login/
4 31126 9.12% 203913 1.80% /esegui_cfcheck.php
5 29553 8.66% 353179 3.12% /esegui_ncdump.php
6 5410 1.59% 99877 0.88% /simulations-phase1.php
7 4429 1.30% 1087 0.01% /robots.txt
8 3657 1.07% 51495 0.45% /contatti.php
9 3495 1.02% 432745 3.82% /webalizer/usage_201712.html
10 2244 0.66% 279729 2.47% /webalizer/usage_201804.html
11 1875 0.55% 231476 2.04% /webalizer/usage_201802.html
12 1807 0.53% 219279 1.94% /webalizer/usage_201903.html
13 1765 0.52% 219240 1.94% /webalizer/usage_201811.html
14 1685 0.49% 206830 1.83% /webalizer/usage_201405.html
15 1678 0.49% 208240 1.84% /webalizer/usage_201709.html
16 1085 0.32% 136453 1.21% /webalizer/usage_201710.html
17 891 0.26% 110408 0.98% /webalizer/usage_201711.html
18 863 0.25% 107298 0.95% /webalizer/usage_201704.html
19 828 0.24% 103454 0.91% /webalizer/usage_201809.html
20 497 0.15% 61829 0.55% /webalizer/usage_201901.html
21 451 0.13% 55246 0.49% /webalizer/usage_201801.html
22 264 0.08% 3805 0.03% /search/search_files_of_ds.php
23 243 0.07% 31291 0.28% /medcordex.php
24 212 0.06% 8035 0.07% /publications.php
25 201 0.06% 4633 0.04% /search/
26 190 0.06% 23782 0.21% /webalizer/usage_201806.html
27 147 0.04% 1074 0.01% /cdo/
28 140 0.04% 17675 0.16% /webalizer/usage_201807.html
29 132 0.04% 16503 0.15% /webalizer/usage_201810.html
30 128 0.04% 833 0.01% /cfcheck/esegui_errsumm.php

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 109367 32.04% 4462570 39.41% /webalizer/
2 72631 21.28% 1238933 10.94% /
3 58 0.02% 614737 5.43% /somot_Med-CORDEX_EGU2013_april2013.pdf
4 71 0.02% 455394 4.02% /somot_MedCORDEX_WCRP2011_Denver_oct2011.pdf
5 3495 1.02% 432745 3.82% /webalizer/usage_201712.html
6 29553 8.66% 353179 3.12% /esegui_ncdump.php
7 40540 11.88% 304961 2.69% /login/
8 2244 0.66% 279729 2.47% /webalizer/usage_201804.html
9 1875 0.55% 231476 2.04% /webalizer/usage_201802.html
10 1807 0.53% 219279 1.94% /webalizer/usage_201903.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 109367 32.04% 20654 62.56% /webalizer/
2 72631 21.28% 7244 21.94% /
3 863 0.25% 587 1.78% /webalizer/usage_201704.html
4 1085 0.32% 420 1.27% /webalizer/usage_201710.html
5 828 0.24% 243 0.74% /webalizer/usage_201809.html
6 891 0.26% 241 0.73% /webalizer/usage_201711.html
7 190 0.06% 154 0.47% /webalizer/usage_201806.html
8 3495 1.02% 149 0.45% /webalizer/usage_201712.html
9 497 0.15% 147 0.45% /webalizer/usage_201901.html
10 1875 0.55% 118 0.36% /webalizer/usage_201802.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 109367 32.04% 19733 60.68% /webalizer/
2 72631 21.28% 7023 21.60% /
3 40540 11.88% 659 2.03% /login/
4 863 0.25% 584 1.80% /webalizer/usage_201704.html
5 1085 0.32% 427 1.31% /webalizer/usage_201710.html
6 828 0.24% 213 0.65% /webalizer/usage_201809.html
7 451 0.13% 170 0.52% /webalizer/usage_201801.html
8 497 0.15% 168 0.52% /webalizer/usage_201901.html
9 891 0.26% 154 0.47% /webalizer/usage_201711.html
10 3495 1.02% 150 0.46% /webalizer/usage_201712.html

Top 30 of 17065 Total Sites
# Hits Files KBytes Visits Hostname
1 48623 14.25% 48623 14.61% 656478 5.80% 11 0.03% 31.184.238.9
2 47209 13.83% 47209 14.18% 805457 7.11% 17 0.05% ns3080373.ip-217-182-203.eu
3 33994 9.96% 33628 10.10% 402792 3.56% 7 0.02% ninja-crawler92.webmeup.com
4 15719 4.61% 15714 4.72% 157296 1.39% 0 0.00% pot33.webmeup.com
5 15481 4.54% 15439 4.64% 626954 5.54% 1531 4.46% 81.162.104.167
6 6576 1.93% 6576 1.98% 813712 7.19% 24 0.07% 5.188.210.2
7 6382 1.87% 6382 1.92% 544848 4.81% 12 0.03% 31.184.238.248
8 5472 1.60% 4251 1.28% 261776 2.31% 300 0.87% 5.188.210.10
9 3737 1.09% 3731 1.12% 151298 1.34% 306 0.89% 81.162.108.11
10 3523 1.03% 3523 1.06% 143063 1.26% 33 0.10% 81.162.109.22
11 2347 0.69% 2252 0.68% 65381 0.58% 1 0.00% static.227.58.9.176.clients.your-server.de
12 2228 0.65% 2224 0.67% 90313 0.80% 70 0.20% 81.162.120.12
13 2144 0.63% 2120 0.64% 85996 0.76% 53 0.15% 88.232.170.10.dynamic.ttnet.com.tr
14 2070 0.61% 2070 0.62% 83848 0.74% 75 0.22% 88.232.173.231.dynamic.ttnet.com.tr
15 2051 0.60% 2051 0.62% 83288 0.74% 46 0.13% 95.12.114.57.dynamic.ttnet.com.tr
16 1975 0.58% 1972 0.59% 80080 0.71% 137 0.40% 81.162.103.250
17 1907 0.56% 1907 0.57% 234496 2.07% 9 0.03% 95-37-237-106.dynamic.mts-nn.ru
18 1900 0.56% 1900 0.57% 77156 0.68% 14 0.04% 95.10.3.153.dynamic.ttnet.com.tr
19 1878 0.55% 1878 0.56% 26793 0.24% 88 0.26% 5.8.47.2
20 1639 0.48% 1635 0.49% 66395 0.59% 73 0.21% 81.162.98.5
21 1538 0.45% 1538 0.46% 22281 0.20% 102 0.30% 185.14.193.2
22 1453 0.43% 1453 0.44% 59004 0.52% 17 0.05% 81.162.106.121
23 1301 0.38% 1300 0.39% 52791 0.47% 43 0.13% 81.162.120.149
24 1286 0.38% 1286 0.39% 20445 0.18% 98 0.29% 185.186.78.88
25 1284 0.38% 1284 0.39% 52134 0.46% 2 0.01% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
26 966 0.28% 966 0.29% 119896 1.06% 5 0.01% 95-37-211-185.dynamic.mts-nn.ru
27 940 0.28% 470 0.14% 7065 0.06% 1 0.00% free.uaunit.com
28 918 0.27% 918 0.28% 37278 0.33% 10 0.03% 88.232.168.200.dynamic.ttnet.com.tr
29 857 0.25% 857 0.26% 34793 0.31% 2 0.01% 178-137-86-127.broadband.kyivstar.net
30 847 0.25% 847 0.25% 11994 0.11% 66 0.19% 185.108.129.92

Top 10 of 17065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6576 1.93% 6576 1.98% 813712 7.19% 24 0.07% 5.188.210.2
2 47209 13.83% 47209 14.18% 805457 7.11% 17 0.05% ns3080373.ip-217-182-203.eu
3 48623 14.25% 48623 14.61% 656478 5.80% 11 0.03% 31.184.238.9
4 15481 4.54% 15439 4.64% 626954 5.54% 1531 4.46% 81.162.104.167
5 6382 1.87% 6382 1.92% 544848 4.81% 12 0.03% 31.184.238.248
6 33994 9.96% 33628 10.10% 402792 3.56% 7 0.02% ninja-crawler92.webmeup.com
7 5472 1.60% 4251 1.28% 261776 2.31% 300 0.87% 5.188.210.10
8 1907 0.56% 1907 0.57% 234496 2.07% 9 0.03% 95-37-237-106.dynamic.mts-nn.ru
9 15719 4.61% 15714 4.72% 157296 1.39% 0 0.00% pot33.webmeup.com
10 3737 1.09% 3731 1.12% 151298 1.34% 306 0.89% 81.162.108.11

Top 30 of 2079 Total Referrers
# Hits Referrer
1 82227 24.09% - (Direct Request)
2 22041 6.46% https://uamoney.top
3 16058 4.70% https://1loanow.com
4 11933 3.50% https://seomafia.by
5 7710 2.26% https://www.bigskycash.org
6 7447 2.18% https://moneyonline.in.ua/
7 7197 2.11% https://ukrainacredit.com/
8 3320 0.97% http://top10binary.ru/turboforex.html
9 3062 0.90% https://cryptocurrencythatsuck.com/turboforex/
10 2300 0.67% http://2012-drakon.ru/
11 2300 0.67% http://bazanaaltae.ru/
12 2300 0.67% http://faleristu.ru/
13 2300 0.67% http://jusonline.ru/
14 2300 0.67% http://miptic.ru/
15 2300 0.67% http://mirotto.ru/
16 2300 0.67% http://novosel-msk.ru/
17 2300 0.67% http://odin-agent.ru/
18 2300 0.67% http://pearl-kmv.ru/
19 2300 0.67% http://samarauber.ru/
20 2300 0.67% http://topsolidno.ru/
21 2300 0.67% http://tropikanka74.ru/
22 2300 0.67% http://v2013.ru/
23 2299 0.67% http://gameteam.ru/
24 2298 0.67% http://myimperia.ru/
25 2294 0.67% http://gerales.ru/
26 2100 0.62% http://hookupusbbw.info/
27 2095 0.61% http://provapeekb.ru/
28 1908 0.56% https://m-4z.blogspot.com/
29 1792 0.53% http://onlineuspharmacies.party
30 1776 0.52% http://trustonlinepharmacies.com

Top 15 of 1264 Total User Agents
# Hits User Agent
1 104852 30.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 49713 14.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 10375 3.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 4421 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3028 0.89% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 2662 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
7 2606 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2595 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
9 2548 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 2543 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51
11 2527 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 2517 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71
13 2514 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 2512 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 2506 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2994.44

Usage by Country for March 2019

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 150714 44.16% 146873 44.12% 5221491 46.11% Unresolved/Unknown
2 87310 25.58% 84746 25.46% 2963181 26.17% Commercial (com)
3 49261 14.43% 49217 14.78% 894098 7.90% European Union
4 10821 3.17% 10788 3.24% 431189 3.81% Turkey
5 10784 3.16% 10295 3.09% 469756 4.15% Network (net)
6 6572 1.93% 6451 1.94% 515376 4.55% Russian Federation
7 3996 1.17% 3728 1.12% 117042 1.03% Germany
8 2761 0.81% 2639 0.79% 91520 0.81% Brazil
9 2229 0.65% 2059 0.62% 69120 0.61% Italy
10 1365 0.40% 1360 0.41% 54504 0.48% Belarus
11 1355 0.40% 1275 0.38% 72403 0.64% Czech Republic
12 1192 0.35% 1175 0.35% 37537 0.33% Ukraine
13 918 0.27% 881 0.26% 31482 0.28% Indonesia
14 896 0.26% 869 0.26% 29252 0.26% Poland
15 752 0.22% 622 0.19% 22779 0.20% France
16 605 0.18% 556 0.17% 10264 0.09% Greece
17 490 0.14% 482 0.14% 15383 0.14% Thailand
18 483 0.14% 465 0.14% 15320 0.14% Colombia
19 426 0.12% 416 0.12% 10642 0.09% Hungary
20 389 0.11% 388 0.12% 7280 0.06% Albania
21 372 0.11% 366 0.11% 12668 0.11% Ecuador
22 359 0.11% 348 0.10% 7500 0.07% Bulgaria
23 314 0.09% 310 0.09% 6135 0.05% Serbia
24 279 0.08% 266 0.08% 9737 0.09% India
25 275 0.08% 275 0.08% 6339 0.06% Switzerland
26 273 0.08% 263 0.08% 8866 0.08% Argentina
27 273 0.08% 267 0.08% 3146 0.03% Croatia
28 273 0.08% 252 0.08% 9600 0.08% Viet Nam
29 246 0.07% 238 0.07% 8239 0.07% Nepal
30 243 0.07% 242 0.07% 8080 0.07% Netherlands


Generated by Webalizer Version 2.23