Usage Statistics for www.medcordex.eu

Summary Period: April 2019
Generated 29-Dec-2020 09:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 245819
Total Files 239494
Total Pages 220282
Total Visits 24626
Total KBytes 23468618
Total Unique Sites 13066
Total Unique URLs 329
Total Unique Referrers 2205
Total Unique User Agents 1090
. Avg Max
Hits per Hour 341 9893
Hits per Day 8193 14537
Files per Day 7983 14311
Pages per Day 7342 13742
Sites per Day 435 2896
Visits per Day 820 3418
KBytes per Day 782287 9732345
Hits by Response Code
Code 200 - OK 97.43% 239494
Code 206 - Partial Content 0.02% 40
Code 301 - Moved Permanently 0.07% 183
Code 302 - Found 0.06% 159
Code 304 - Not Modified 0.37% 920
Code 400 - Bad Request 0.04% 91
Code 403 - Forbidden 0.69% 1707
Code 404 - Not Found 0.38% 922
Code 408 - Request Timeout 0.93% 2292
Code 500 - Internal Server Error 0.00% 11

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 5729 2.33% 5441 2.27% 4614 2.09% 276 1.12% 271 2.07% 306464 1.31%
2 6552 2.67% 6291 2.63% 5372 2.44% 293 1.19% 270 2.07% 332255 1.42%
3 7783 3.17% 7410 3.09% 6742 3.06% 859 3.49% 802 6.14% 9732345 41.47%
4 14044 5.71% 13254 5.53% 13153 5.97% 2218 9.01% 2159 16.52% 643235 2.74%
5 5084 2.07% 4805 2.01% 4096 1.86% 1630 6.62% 1395 10.68% 221669 0.94%
6 7567 3.08% 7296 3.05% 6505 2.95% 1474 5.99% 1287 9.85% 395060 1.68%
7 8516 3.46% 8083 3.38% 7675 3.48% 3285 13.34% 2554 19.55% 366007 1.56%
8 5030 2.05% 4824 2.01% 3825 1.74% 227 0.92% 224 1.71% 255619 1.09%
9 5935 2.41% 5799 2.42% 4918 2.23% 279 1.13% 260 1.99% 239729 1.02%
10 8223 3.35% 8098 3.38% 6561 2.98% 261 1.06% 255 1.95% 1391138 5.93%
11 7832 3.19% 7733 3.23% 6810 3.09% 225 0.91% 304 2.33% 1014403 4.32%
12 7722 3.14% 7542 3.15% 6787 3.08% 483 1.96% 536 4.10% 224562 0.96%
13 11891 4.84% 11653 4.87% 11125 5.05% 3418 13.88% 2896 22.16% 377356 1.61%
14 14537 5.91% 14311 5.98% 13742 6.24% 2907 11.80% 2493 19.08% 564978 2.41%
15 12138 4.94% 11997 5.01% 11216 5.09% 873 3.55% 885 6.77% 397040 1.69%
16 14005 5.70% 13879 5.80% 12768 5.80% 457 1.86% 489 3.74% 1406085 5.99%
17 13215 5.38% 13069 5.46% 12103 5.49% 449 1.82% 468 3.58% 490749 2.09%
18 5186 2.11% 5147 2.15% 4771 2.17% 137 0.56% 137 1.05% 249507 1.06%
19 8407 3.42% 8205 3.43% 7829 3.55% 391 1.59% 331 2.53% 358364 1.53%
20 8527 3.47% 8345 3.48% 8024 3.64% 651 2.64% 564 4.32% 470618 2.01%
21 9416 3.83% 9263 3.87% 8831 4.01% 514 2.09% 594 4.55% 523177 2.23%
22 9601 3.91% 9445 3.94% 8757 3.98% 525 2.13% 489 3.74% 606562 2.58%
23 8425 3.43% 8246 3.44% 7871 3.57% 530 2.15% 452 3.46% 378502 1.61%
24 8223 3.35% 7968 3.33% 7441 3.38% 539 2.19% 509 3.90% 484733 2.07%
25 868 0.35% 853 0.36% 818 0.37% 33 0.13% 47 0.36% 34447 0.15%
26 2484 1.01% 2456 1.03% 2331 1.06% 193 0.78% 179 1.37% 183940 0.78%
27 7880 3.21% 7748 3.24% 7336 3.33% 353 1.43% 312 2.39% 375461 1.60%
28 10252 4.17% 9874 4.12% 8837 4.01% 637 2.59% 566 4.33% 660317 2.81%
29 6600 2.68% 6443 2.69% 5885 2.67% 310 1.26% 224 1.71% 404510 1.72%
30 4147 1.69% 4016 1.68% 3539 1.61% 313 1.27% 268 2.05% 379786 1.62%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 346 10392 4.23% 337 10133 4.23% 318 9560 4.34% 17293 518794 2.21%
1 325 9776 3.98% 318 9559 3.99% 298 8966 4.07% 16284 488529 2.08%
2 284 8525 3.47% 277 8336 3.48% 261 7849 3.56% 12828 384848 1.64%
3 286 8582 3.49% 280 8417 3.51% 257 7720 3.50% 14800 443990 1.89%
4 291 8734 3.55% 284 8535 3.56% 250 7508 3.41% 13396 401894 1.71%
5 281 8458 3.44% 276 8282 3.46% 257 7720 3.50% 13653 409587 1.75%
6 292 8780 3.57% 286 8580 3.58% 266 8008 3.64% 12819 384575 1.64%
7 286 8594 3.50% 280 8411 3.51% 265 7951 3.61% 12764 382934 1.63%
8 280 8415 3.42% 274 8242 3.44% 252 7565 3.43% 13834 415006 1.77%
9 317 9538 3.88% 309 9288 3.88% 276 8285 3.76% 15173 455182 1.94%
10 311 9338 3.80% 302 9081 3.79% 263 7917 3.59% 66126 1983779 8.45%
11 314 9441 3.84% 306 9188 3.84% 271 8146 3.70% 66023 1980682 8.44%
12 344 10323 4.20% 333 9995 4.17% 298 8964 4.07% 76873 2306194 9.83%
13 342 10281 4.18% 334 10049 4.20% 286 8592 3.90% 158293 4748775 20.23%
14 356 10694 4.35% 346 10403 4.34% 317 9514 4.32% 80616 2418479 10.31%
15 327 9821 4.00% 319 9588 4.00% 286 8597 3.90% 13934 418020 1.78%
16 305 9178 3.73% 297 8925 3.73% 267 8022 3.64% 14105 423159 1.80%
17 384 11526 4.69% 374 11245 4.70% 346 10397 4.72% 16857 505703 2.15%
18 383 11493 4.68% 372 11182 4.67% 341 10257 4.66% 54631 1638944 6.98%
19 303 9099 3.70% 298 8965 3.74% 272 8186 3.72% 15100 452987 1.93%
20 661 19853 8.08% 641 19235 8.03% 630 18919 8.59% 29030 870891 3.71%
21 344 10327 4.20% 337 10134 4.23% 306 9196 4.17% 14473 434176 1.85%
22 418 12551 5.11% 404 12134 5.07% 376 11303 5.13% 17228 516842 2.20%
23 403 12100 4.92% 386 11587 4.84% 371 11140 5.06% 16155 484648 2.07%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 77963 31.72% 3165950 13.49% /webalizer/
2 65598 26.69% 1119005 4.77% /
3 42860 17.44% 322495 1.37% /login/
4 7098 2.89% 884825 3.77% /webalizer/usage_201804.html
5 4090 1.66% 75510 0.32% /simulations-phase1.php
6 4043 1.64% 1205 0.01% /robots.txt
7 3797 1.54% 468737 2.00% /webalizer/usage_201802.html
8 3443 1.40% 422627 1.80% /webalizer/usage_201405.html
9 3437 1.40% 426544 1.82% /webalizer/usage_201709.html
10 3183 1.29% 395439 1.68% /webalizer/usage_201811.html
11 3177 1.29% 396589 1.69% /webalizer/usage_201903.html
12 1870 0.76% 235185 1.00% /webalizer/usage_201710.html
13 1586 0.65% 196388 0.84% /webalizer/usage_201712.html
14 1536 0.62% 21630 0.09% /contatti.php
15 577 0.23% 71737 0.31% /webalizer/usage_201704.html
16 350 0.14% 43216 0.18% /webalizer/usage_201902.html
17 292 0.12% 36188 0.15% /webalizer/usage_201711.html
18 288 0.12% 37109 0.16% /medcordex.php
19 284 0.12% 49101 0.21% /search/search_files2.php
20 248 0.10% 2003 0.01% /cdo/
21 242 0.10% 3327 0.01% /search/search_files_of_ds.php
22 236 0.10% 29489 0.13% /webalizer/usage_201809.html
23 223 0.09% 8815 0.04% /publications.php
24 201 0.08% 1168 0.00% /cfcheck/esegui_warnsumm.php
25 191 0.08% 1105 0.00% /cfcheck/esegui_infosumm.php
26 182 0.07% 1149 0.00% /cfcheck/esegui_errsumm.php
27 167 0.07% 3858 0.02% /search/
28 166 0.07% 43549 0.19% /cfcheck/esegui_err.php
29 154 0.06% 89093 0.38% /cfcheck/esegui_warn.php
30 150 0.06% 1139 0.00% /references.php

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 46 0.02% 11549358 49.21% /search/prendi.php
2 77963 31.72% 3165950 13.49% /webalizer/
3 65598 26.69% 1119005 4.77% /
4 101 0.04% 1048669 4.47% /somot_Med-CORDEX_EGU2013_april2013.pdf
5 7098 2.89% 884825 3.77% /webalizer/usage_201804.html
6 110 0.04% 783355 3.34% /somot_MedCORDEX_WCRP2011_Denver_oct2011.pdf
7 3 0.00% 756581 3.22% /cdo/prendi.php
8 3797 1.54% 468737 2.00% /webalizer/usage_201802.html
9 3437 1.40% 426544 1.82% /webalizer/usage_201709.html
10 3443 1.40% 422627 1.80% /webalizer/usage_201405.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 77963 31.72% 13595 58.72% /webalizer/
2 65598 26.69% 5725 24.73% /
3 1870 0.76% 1116 4.82% /webalizer/usage_201710.html
4 1586 0.65% 542 2.34% /webalizer/usage_201712.html
5 7098 2.89% 467 2.02% /webalizer/usage_201804.html
6 577 0.23% 240 1.04% /webalizer/usage_201704.html
7 350 0.14% 202 0.87% /webalizer/usage_201902.html
8 248 0.10% 114 0.49% /cdo/
9 123 0.05% 90 0.39% /cookies/
10 106 0.04% 86 0.37% /stats/medcordex_ftp_stats.php/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 77963 31.72% 13152 57.56% /webalizer/
2 65598 26.69% 5494 24.04% /
3 1870 0.76% 1166 5.10% /webalizer/usage_201710.html
4 1586 0.65% 525 2.30% /webalizer/usage_201712.html
5 7098 2.89% 504 2.21% /webalizer/usage_201804.html
6 42860 17.44% 378 1.65% /login/
7 577 0.23% 238 1.04% /webalizer/usage_201704.html
8 350 0.14% 149 0.65% /webalizer/usage_201902.html
9 248 0.10% 114 0.50% /cdo/
10 123 0.05% 99 0.43% /cookies/

Top 30 of 13066 Total Sites
# Hits Files KBytes Visits Hostname
1 54331 22.10% 54331 22.69% 745243 3.18% 11 0.04% 31.184.238.9
2 51975 21.14% 51974 21.70% 886756 3.78% 5 0.02% ns3080373.ip-217-182-203.eu
3 16258 6.61% 16255 6.79% 659948 2.81% 91 0.37% 81.162.102.15
4 13729 5.59% 13729 5.73% 1698611 7.24% 8 0.03% 5.188.210.2
5 10388 4.23% 10388 4.34% 421840 1.80% 54 0.22% 81.162.100.21
6 7948 3.23% 7948 3.32% 322612 1.37% 76 0.31% 81.162.112.244
7 3412 1.39% 3412 1.42% 68779 0.29% 322 1.31% 185.205.184.27
8 3132 1.27% 3132 1.31% 390030 1.66% 5 0.02% 95-37-211-192.dynamic.mts-nn.ru
9 2050 0.83% 1593 0.67% 98300 0.42% 111 0.45% 5.188.210.10
10 1895 0.77% 1895 0.79% 76953 0.33% 22 0.09% 81.214.107.229.dynamic.ttnet.com.tr
11 1357 0.55% 1357 0.57% 55035 0.23% 33 0.13% 95.12.115.55.dynamic.ttnet.com.tr
12 1204 0.49% 1204 0.50% 48893 0.21% 79 0.32% 95.10.3.131.dynamic.ttnet.com.tr
13 1128 0.46% 1128 0.47% 140482 0.60% 1 0.00% 95-37-139-147.dynamic.mts-nn.ru
14 883 0.36% 883 0.37% 35849 0.15% 1 0.00% 46-118-126-189.broadband.kyivstar.net
15 855 0.35% 753 0.31% 9943 0.04% 31 0.13% 216.244.66.199
16 854 0.35% 278 0.12% 521 0.00% 3 0.01% ninja-crawler92.webmeup.com
17 845 0.34% 845 0.35% 34314 0.15% 86 0.35% 95.12.113.19.dynamic.ttnet.com.tr
18 832 0.34% 832 0.35% 33786 0.14% 1 0.00% 81.162.112.52
19 816 0.33% 816 0.34% 101730 0.43% 370 1.50% 5.188.210.20
20 795 0.32% 795 0.33% 99106 0.42% 399 1.62% 5.188.210.19
21 795 0.32% 795 0.33% 99114 0.42% 390 1.58% 5.188.210.23
22 767 0.31% 767 0.32% 31147 0.13% 37 0.15% 95.10.0.169.dynamic.ttnet.com.tr
23 734 0.30% 734 0.31% 91504 0.39% 380 1.54% 5.188.210.21
24 697 0.28% 697 0.29% 86871 0.37% 12 0.05% no-mans-land.m247.com
25 690 0.28% 690 0.29% 86015 0.37% 361 1.47% 5.188.210.24
26 637 0.26% 637 0.27% 25861 0.11% 1 0.00% 46-119-115-17.broadband.kyivstar.net
27 594 0.24% 452 0.19% 87903 0.37% 1 0.00% pot33.webmeup.com
28 558 0.23% 558 0.23% 69223 0.29% 15 0.06% mantikorich.example.com
29 476 0.19% 476 0.20% 37388 0.16% 14 0.06% 178-137-85-45.broadband.kyivstar.net
30 468 0.19% 465 0.19% 7931 0.03% 1 0.00% ip97.ip-192-99-225.net

Top 10 of 13066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 441 0.18% 330 0.14% 10185093 43.40% 27 0.11% 195.251.37.185
2 13729 5.59% 13729 5.73% 1698611 7.24% 8 0.03% 5.188.210.2
3 232 0.09% 203 0.08% 1166734 4.97% 5 0.02% priorat.cmima.csic.es
4 51975 21.14% 51974 21.70% 886756 3.78% 5 0.02% ns3080373.ip-217-182-203.eu
5 141 0.06% 136 0.06% 863440 3.68% 2 0.01% marpclab-25.aegean.gr
6 54331 22.10% 54331 22.69% 745243 3.18% 11 0.04% 31.184.238.9
7 16258 6.61% 16255 6.79% 659948 2.81% 91 0.37% 81.162.102.15
8 10388 4.23% 10388 4.34% 421840 1.80% 54 0.22% 81.162.100.21
9 3132 1.27% 3132 1.31% 390030 1.66% 5 0.02% 95-37-211-192.dynamic.mts-nn.ru
10 7948 3.23% 7948 3.32% 322612 1.37% 76 0.31% 81.162.112.244

Top 30 of 2205 Total Referrers
# Hits Referrer
1 35992 14.64% https://seomafia.by
2 18339 7.46% https://t-dveri.by
3 16193 6.59% - (Direct Request)
4 12497 5.08% http://onlineuspharmacies.party
5 2870 1.17% https://www.bigskycash.org/AR/Little-Rock/
6 2159 0.88% https://1loanow.com
7 2118 0.86% https://www.bigskycash.org/WA/Vancouver/
8 2081 0.85% https://www.bigskycash.org/OK/Tulsa/
9 2058 0.84% https://www.bigskycash.org/
10 2000 0.81% http://64niva.ru/
11 2000 0.81% http://atblog.ru/
12 2000 0.81% http://bioricksha.ru/
13 2000 0.81% http://domiklermontova.ru/
14 2000 0.81% http://dvdtalk.ru/
15 2000 0.81% http://fcbaikal.ru/
16 2000 0.81% http://fifth-ocean.ru/
17 2000 0.81% http://shahta.org/
18 2000 0.81% http://sochiartmuseum.ru/
19 2000 0.81% http://supreme2.ru/
20 2000 0.81% http://ua-company.ru/
21 2000 0.81% http://uabeer.com/
22 2000 0.81% http://vaz2101.ru/
23 2000 0.81% http://www.kubmarket.ru/
24 2000 0.81% http://www.obzh.ru/
25 2000 0.81% http://www.salut-cinema.ru/
26 2000 0.81% http://www.saronit.ru/
27 2000 0.81% http://www.thegreysanatomywiki.com/
28 2000 0.81% http://www.wotblogs.ru/
29 2000 0.81% http://zamanula.ru/
30 1999 0.81% http://fcgsen.ru/

Top 15 of 1090 Total User Agents
# Hits User Agent
1 69425 28.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3037 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2713 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
4 2607 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
5 2603 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 2600 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 2575 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
8 2568 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 2557 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 2556 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 2555 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2994.44
12 2549 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.106
13 2546 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
14 2544 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 2539 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2994.44

Usage by Country for April 2019

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 137864 56.08% 135371 56.52% 15663728 66.74% Unresolved/Unknown
2 52597 21.40% 52566 21.95% 910333 3.88% European Union
3 17770 7.23% 15515 6.48% 2842670 12.11% Commercial (com)
4 8170 3.32% 8151 3.40% 326737 1.39% Turkey
5 7937 3.23% 7863 3.28% 837189 3.57% Russian Federation
6 7922 3.22% 7518 3.14% 330040 1.41% Network (net)
7 1587 0.65% 1485 0.62% 65885 0.28% Brazil
8 1350 0.55% 1306 0.55% 87944 0.37% Germany
9 1224 0.50% 1189 0.50% 21749 0.09% Italy
10 1185 0.48% 992 0.41% 20388 0.09% France
11 927 0.38% 844 0.35% 16093 0.07% Czech Republic
12 622 0.25% 582 0.24% 1173547 5.00% Spain
13 455 0.19% 443 0.18% 16728 0.07% Austria
14 433 0.18% 417 0.17% 15384 0.07% Indonesia
15 384 0.16% 372 0.16% 868181 3.70% Greece
16 370 0.15% 309 0.13% 10893 0.05% Poland
17 340 0.14% 333 0.14% 9787 0.04% Colombia
18 331 0.13% 321 0.13% 11023 0.05% Thailand
19 288 0.12% 279 0.12% 8992 0.04% Ukraine
20 237 0.10% 226 0.09% 3185 0.01% Bulgaria
21 222 0.09% 185 0.08% 104789 0.45% Belgium
22 182 0.07% 178 0.07% 3773 0.02% Hungary
23 174 0.07% 170 0.07% 5846 0.02% Ecuador
24 157 0.06% 150 0.06% 2064 0.01% Croatia
25 140 0.06% 123 0.05% 4566 0.02% Viet Nam
26 128 0.05% 88 0.04% 2524 0.01% Non-Profit (org)
27 125 0.05% 105 0.04% 3443 0.01% India
28 125 0.05% 114 0.05% 2567 0.01% Japan
29 121 0.05% 115 0.05% 3408 0.01% Address Routing (arpa)
30 117 0.05% 89 0.04% 2971 0.01% United Kingdom


Generated by Webalizer Version 2.23