Usage Statistics for www.medcordex.eu

Summary Period: June 2019
Generated 30-Dec-2020 09:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 242772
Total Files 193122
Total Pages 211080
Total Visits 21212
Total KBytes 28701371
Total Unique Sites 9726
Total Unique URLs 240
Total Unique Referrers 2523
Total Unique User Agents 540
. Avg Max
Hits per Hour 337 878
Hits per Day 8092 13682
Files per Day 6437 11248
Pages per Day 7036 12753
Sites per Day 324 833
Visits per Day 707 1061
KBytes per Day 956712 7069395
Hits by Response Code
Code 200 - OK 79.55% 193122
Code 206 - Partial Content 0.01% 24
Code 301 - Moved Permanently 0.07% 182
Code 302 - Found 0.05% 120
Code 304 - Not Modified 0.34% 819
Code 400 - Bad Request 0.03% 68
Code 403 - Forbidden 19.16% 46509
Code 404 - Not Found 0.31% 761
Code 408 - Request Timeout 0.47% 1153
Code 500 - Internal Server Error 0.01% 14

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 11174 4.60% 8609 4.46% 10297 4.88% 655 3.09% 553 5.69% 445241 1.55%
2 11553 4.76% 8861 4.59% 10878 5.15% 707 3.33% 577 5.93% 326321 1.14%
3 13682 5.64% 11248 5.82% 12753 6.04% 749 3.53% 568 5.84% 647270 2.26%
4 10515 4.33% 9199 4.76% 8661 4.10% 728 3.43% 562 5.78% 463408 1.61%
5 8655 3.57% 7707 3.99% 7445 3.53% 798 3.76% 584 6.00% 344901 1.20%
6 9277 3.82% 8501 4.40% 7825 3.71% 888 4.19% 681 7.00% 373391 1.30%
7 6034 2.49% 5578 2.89% 5228 2.48% 575 2.71% 459 4.72% 271328 0.95%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1414 0.58% 1161 0.60% 1057 0.50% 244 1.15% 211 2.17% 56937 0.20%
10 2405 0.99% 1826 0.95% 1963 0.93% 388 1.83% 351 3.61% 74854 0.26%
11 4029 1.66% 3414 1.77% 2940 1.39% 478 2.25% 392 4.03% 290274 1.01%
12 5362 2.21% 4231 2.19% 4172 1.98% 885 4.17% 681 7.00% 270224 0.94%
13 6823 2.81% 5981 3.10% 5823 2.76% 898 4.23% 727 7.47% 291298 1.01%
14 8495 3.50% 7752 4.01% 7117 3.37% 816 3.85% 638 6.56% 284093 0.99%
15 8589 3.54% 7713 3.99% 7622 3.61% 620 2.92% 438 4.50% 375042 1.31%
16 8217 3.38% 7483 3.87% 7136 3.38% 566 2.67% 358 3.68% 353404 1.23%
17 8295 3.42% 7344 3.80% 6850 3.25% 518 2.44% 388 3.99% 271773 0.95%
18 11869 4.89% 9348 4.84% 10664 5.05% 607 2.86% 485 4.99% 385618 1.34%
19 11790 4.86% 9381 4.86% 10637 5.04% 705 3.32% 545 5.60% 4151384 14.46%
20 11795 4.86% 9322 4.83% 10647 5.04% 759 3.58% 589 6.06% 6375130 22.21%
21 9539 3.93% 7020 3.64% 8395 3.98% 885 4.17% 696 7.16% 3346347 11.66%
22 8658 3.57% 6041 3.13% 7557 3.58% 979 4.62% 749 7.70% 7069395 24.63%
23 9173 3.78% 6365 3.30% 8106 3.84% 843 3.97% 650 6.68% 283378 0.99%
24 9549 3.93% 6793 3.52% 7966 3.77% 1028 4.85% 792 8.14% 304307 1.06%
25 9345 3.85% 6655 3.45% 7662 3.63% 1061 5.00% 833 8.56% 371432 1.29%
26 8106 3.34% 5740 2.97% 6677 3.16% 937 4.42% 804 8.27% 332283 1.16%
27 7951 3.28% 5457 2.83% 6590 3.12% 931 4.39% 763 7.84% 286611 1.00%
28 5075 2.09% 3459 1.79% 4602 2.18% 548 2.58% 488 5.02% 151727 0.53%
29 7423 3.06% 5204 2.69% 6632 3.14% 650 3.06% 577 5.93% 224337 0.78%
30 7980 3.29% 5729 2.97% 7178 3.40% 879 4.14% 743 7.64% 279661 0.97%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10475 4.31% 276 8304 4.30% 302 9087 4.31% 13117 393510 1.37%
1 336 10103 4.16% 264 7935 4.11% 306 9202 4.36% 13042 391257 1.36%
2 350 10524 4.33% 277 8334 4.32% 307 9223 4.37% 13892 416766 1.45%
3 333 10006 4.12% 258 7764 4.02% 295 8857 4.20% 11199 335984 1.17%
4 337 10122 4.17% 265 7964 4.12% 300 9019 4.27% 11559 346776 1.21%
5 327 9834 4.05% 257 7715 3.99% 297 8912 4.22% 13419 402563 1.40%
6 325 9768 4.02% 256 7700 3.99% 295 8865 4.20% 11940 358191 1.25%
7 313 9411 3.88% 247 7431 3.85% 281 8439 4.00% 12208 366249 1.28%
8 352 10575 4.36% 284 8548 4.43% 301 9039 4.28% 14782 443446 1.55%
9 349 10473 4.31% 279 8389 4.34% 296 8884 4.21% 13693 410783 1.43%
10 342 10261 4.23% 274 8239 4.27% 291 8751 4.15% 88633 2658998 9.26%
11 341 10258 4.23% 277 8314 4.31% 292 8781 4.16% 166823 5004704 17.44%
12 345 10351 4.26% 280 8410 4.35% 297 8932 4.23% 64257 1927702 6.72%
13 350 10522 4.33% 283 8499 4.40% 290 8729 4.14% 14306 429193 1.50%
14 346 10409 4.29% 280 8401 4.35% 293 8805 4.17% 11762 352855 1.23%
15 345 10360 4.27% 278 8342 4.32% 292 8785 4.16% 12506 375177 1.31%
16 354 10624 4.38% 283 8510 4.41% 293 8816 4.18% 12106 363180 1.27%
17 347 10430 4.30% 278 8343 4.32% 287 8610 4.08% 11625 348743 1.22%
18 334 10049 4.14% 263 7890 4.09% 291 8758 4.15% 11532 345957 1.21%
19 320 9607 3.96% 252 7577 3.92% 282 8484 4.02% 86596 2597893 9.05%
20 322 9678 3.99% 256 7699 3.99% 282 8481 4.02% 62397 1871913 6.52%
21 324 9725 4.01% 257 7726 4.00% 282 8473 4.01% 112309 3369272 11.74%
22 335 10079 4.15% 265 7977 4.13% 298 8943 4.24% 111860 3355814 11.69%
23 304 9128 3.76% 237 7111 3.68% 273 8205 3.89% 61148 1834444 6.39%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 128340 52.86% 2205889 7.69% /
2 9203 3.79% 63593 0.22% /login/
3 7937 3.27% 107654 0.38% /contatti.php
4 6863 2.83% 855570 2.98% /webalizer/usage_201804.html
5 4205 1.73% 519190 1.81% /webalizer/usage_201802.html
6 4156 1.71% 515774 1.80% /webalizer/usage_201709.html
7 4154 1.71% 509895 1.78% /webalizer/usage_201405.html
8 3194 1.32% 398692 1.39% /webalizer/usage_201903.html
9 3003 1.24% 929 0.00% /robots.txt
10 2372 0.98% 294686 1.03% /webalizer/usage_201811.html
11 1875 0.77% 235814 0.82% /webalizer/usage_201710.html
12 1574 0.65% 194896 0.68% /webalizer/usage_201712.html
13 842 0.35% 105209 0.37% /webalizer/usage_201809.html
14 770 0.32% 95073 0.33% /webalizer/usage_201902.html
15 346 0.14% 11819 0.04% /webalizer/usage_201107.php
16 310 0.13% 39940 0.14% /medcordex.php
17 234 0.10% 10239 0.04% /publications.php
18 233 0.10% 29164 0.10% /webalizer/usage_201806.html
19 219 0.09% 3930 0.01% /simulations-phase1.php
20 204 0.08% 54582 0.19% /cfcheck/esegui_err.php
21 200 0.08% 1221 0.00% /cfcheck/esegui_errsumm.php
22 192 0.08% 1248 0.00% /cdo/
23 187 0.08% 1011 0.00% /cfcheck/esegui_infosumm.php
24 175 0.07% 951 0.00% /cfcheck/esegui_warnsumm.php
25 158 0.07% 1114 0.00% /references.php
26 154 0.06% 3484 0.01% /search/
27 152 0.06% 8118 0.03% /search/search_files2.php
28 144 0.06% 90078 0.31% /cfcheck/esegui_warn.php
29 142 0.06% 746 0.00% /cookies/
30 140 0.06% 1469 0.01% /medcordex_help.php

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 26 0.01% 19649281 68.46% /search/prendi.php
2 128340 52.86% 2205889 7.69% /
3 89 0.04% 976347 3.40% /somot_Med-CORDEX_EGU2013_april2013.pdf
4 6863 2.83% 855570 2.98% /webalizer/usage_201804.html
5 103 0.04% 751051 2.62% /somot_MedCORDEX_WCRP2011_Denver_oct2011.pdf
6 4205 1.73% 519190 1.81% /webalizer/usage_201802.html
7 4156 1.71% 515774 1.80% /webalizer/usage_201709.html
8 4154 1.71% 509895 1.78% /webalizer/usage_201405.html
9 3194 1.32% 398692 1.39% /webalizer/usage_201903.html
10 2372 0.98% 294686 1.03% /webalizer/usage_201811.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 128340 52.86% 12778 63.74% /
2 12 0.00% 1443 7.20% /webalizer/
3 4156 1.71% 1198 5.98% /webalizer/usage_201709.html
4 1875 0.77% 1043 5.20% /webalizer/usage_201710.html
5 1574 0.65% 709 3.54% /webalizer/usage_201712.html
6 6863 2.83% 506 2.52% /webalizer/usage_201804.html
7 842 0.35% 442 2.20% /webalizer/usage_201809.html
8 770 0.32% 431 2.15% /webalizer/usage_201902.html
9 3194 1.32% 425 2.12% /webalizer/usage_201903.html
10 233 0.10% 205 1.02% /webalizer/usage_201806.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 128340 52.86% 13187 65.17% /
2 6863 2.83% 1700 8.40% /webalizer/usage_201804.html
3 9203 3.79% 1094 5.41% /login/
4 1875 0.77% 1049 5.18% /webalizer/usage_201710.html
5 1574 0.65% 884 4.37% /webalizer/usage_201712.html
6 842 0.35% 409 2.02% /webalizer/usage_201809.html
7 3194 1.32% 409 2.02% /webalizer/usage_201903.html
8 770 0.32% 228 1.13% /webalizer/usage_201902.html
9 233 0.10% 211 1.04% /webalizer/usage_201806.html
10 12 0.00% 144 0.71% /webalizer/

Top 30 of 9726 Total Sites
# Hits Files KBytes Visits Hostname
1 55961 23.05% 55956 28.97% 965044 3.36% 11 0.05% ns3080373.ip-217-182-203.eu
2 48504 19.98% 24240 12.55% 527959 1.84% 96 0.45% 81.162.110.144
3 18057 7.44% 18057 9.35% 309725 1.08% 9 0.04% 5.188.210.3
4 14887 6.13% 14834 7.68% 1829868 6.38% 810 3.82% dedic1264.hidehost.net
5 11843 4.88% 5920 3.07% 134401 0.47% 15 0.07% 81.162.107.186
6 2447 1.01% 2447 1.27% 304726 1.06% 1 0.00% 194.0.113.144
7 2432 1.00% 1852 0.96% 117103 0.41% 395 1.86% 5.188.210.56
8 2297 0.95% 1748 0.91% 110002 0.38% 378 1.78% 5.188.210.242
9 2286 0.94% 1018 0.53% 24407 0.09% 170 0.80% 95.10.3.59.dynamic.ttnet.com.tr
10 2263 0.93% 1742 0.90% 112242 0.39% 382 1.80% 5.188.210.58
11 2209 0.91% 1040 0.54% 23233 0.08% 175 0.83% 95.12.117.49
12 2134 0.88% 976 0.51% 22114 0.08% 112 0.53% 95.12.125.52.dynamic.ttnet.com.tr
13 2058 0.85% 1593 0.82% 106405 0.37% 381 1.80% 5.188.210.36
14 1906 0.79% 1866 0.97% 226322 0.79% 388 1.83% dedic1280.hidehost.net
15 1850 0.76% 925 0.48% 20825 0.07% 189 0.89% 176.110.134.2
16 1715 0.71% 1226 0.63% 76146 0.27% 312 1.47% 5.188.210.61
17 1695 0.70% 1197 0.62% 94063 0.33% 346 1.63% 5.188.210.20
18 1689 0.70% 1241 0.64% 88724 0.31% 369 1.74% 5.188.210.19
19 1642 0.68% 821 0.43% 17870 0.06% 2 0.01% 46-119-125-82.broadband.kyivstar.net
20 1438 0.59% 1012 0.52% 79713 0.28% 346 1.63% 5.188.210.23
21 1248 0.51% 883 0.46% 69362 0.24% 301 1.42% 5.188.210.21
22 840 0.35% 384 0.20% 8703 0.03% 42 0.20% 95.12.122.95.dynamic.ttnet.com.tr
23 827 0.34% 647 0.34% 8064 0.03% 65 0.31% 203.23.128.195
24 796 0.33% 621 0.32% 7377 0.03% 58 0.27% luxref.com
25 720 0.30% 370 0.19% 2678 0.01% 16 0.08% ninja-crawler92.webmeup.com
26 708 0.29% 708 0.37% 88167 0.31% 2 0.01% 95-37-220-194.dynamic.mts-nn.ru
27 705 0.29% 705 0.37% 87795 0.31% 1 0.00% 194.0.112.177
28 684 0.28% 667 0.35% 34558 0.12% 12 0.06% 216.244.66.199
29 642 0.26% 405 0.21% 24508 0.09% 147 0.69% 5.188.210.27
30 605 0.25% 484 0.25% 5129 0.02% 15 0.07% 91.132.139.20

Top 10 of 9726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.04% 64 0.03% 8314018 28.97% 9 0.04% 87.202.73.142
2 32 0.01% 20 0.01% 6801856 23.70% 2 0.01% 94.69.245.194
3 109 0.04% 90 0.05% 4535884 15.80% 5 0.02% 94.69.253.250
4 14887 6.13% 14834 7.68% 1829868 6.38% 810 3.82% dedic1264.hidehost.net
5 55961 23.05% 55956 28.97% 965044 3.36% 11 0.05% ns3080373.ip-217-182-203.eu
6 48504 19.98% 24240 12.55% 527959 1.84% 96 0.45% 81.162.110.144
7 18057 7.44% 18057 9.35% 309725 1.08% 9 0.04% 5.188.210.3
8 2447 1.01% 2447 1.27% 304726 1.06% 1 0.00% 194.0.113.144
9 1906 0.79% 1866 0.97% 226322 0.79% 388 1.83% dedic1280.hidehost.net
10 11843 4.88% 5920 3.07% 134401 0.47% 15 0.07% 81.162.107.186

Top 30 of 2523 Total Referrers
# Hits Referrer
1 18057 7.44% http://albuteroli.com/
2 15190 6.26% - (Direct Request)
3 9143 3.77% http://canadianonlinepharmacyllp.com
4 3837 1.58% https://www.bigskycash.org/WA/Vancouver/
5 3833 1.58% https://www.bigskycash.org/OK/Tulsa/
6 3438 1.42% http://cialisvie.com/
7 3420 1.41% https://www.bigskycash.org/AR/Little-Rock/
8 2743 1.13% http://zakryma.ru/
9 2640 1.09% http://onlinepharmacycanadaus.com
10 2622 1.08% http://viagraawithoutdoctor.com/
11 2130 0.88% https://www.bigskycash.org/TN/Memphis/
12 2083 0.86% https://www.bigskycash.org/CO/Boulder/
13 2032 0.84% https://www.bigskycash.org/OH/Columbus/
14 2018 0.83% https://www.bigskycash.org/OR/Eugene/
15 2011 0.83% https://www.climantartide.it/contatti.php
16 2000 0.82% http://angela74.ru/
17 2000 0.82% http://belle-clinique.ru/
18 2000 0.82% http://designluks.ru/
19 2000 0.82% http://djivamag.ru/
20 2000 0.82% http://gvidon-sk.ru/
21 2000 0.82% http://metalbm.ru/
22 2000 0.82% http://mixite.ru/
23 2000 0.82% http://notary.kharkiv.ua/
24 2000 0.82% http://prospektclub.ru/
25 2000 0.82% http://reallycom.ru/
26 2000 0.82% http://s-kombi.ru/
27 2000 0.82% http://sexiexpert.ru/
28 2000 0.82% http://sexiportal.ru/
29 2000 0.82% http://tdcitadel.ru/
30 2000 0.82% http://top24news.ru/

Top 15 of 540 Total User Agents
# Hits User Agent
1 63990 26.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7125 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
3 5982 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 5613 2.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 4278 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 2895 1.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2591 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 2571 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
9 2561 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 2517 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 2516 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 2513 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
13 2505 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.54
14 2496 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 2493 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51

Usage by Country for June 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 136560 56.25% 94870 49.12% 23220864 80.91% Unresolved/Unknown
2 56388 23.23% 56298 29.15% 972849 3.39% European Union
3 21953 9.04% 20395 10.56% 2141523 7.46% Network (net)
4 11823 4.87% 9887 5.12% 1942114 6.77% Commercial (com)
5 5322 2.19% 2422 1.25% 56059 0.20% Turkey
6 2082 0.86% 2030 1.05% 207099 0.72% Russian Federation
7 1444 0.59% 1205 0.62% 21362 0.07% Italy
8 692 0.29% 638 0.33% 23735 0.08% Germany
9 583 0.24% 406 0.21% 9375 0.03% France
10 522 0.22% 429 0.22% 11796 0.04% Czech Republic
11 510 0.21% 385 0.20% 6498 0.02% Bulgaria
12 493 0.20% 479 0.25% 8216 0.03% Brazil
13 491 0.20% 394 0.20% 4216 0.01% Australia
14 351 0.14% 268 0.14% 5044 0.02% Ukraine
15 312 0.13% 254 0.13% 2822 0.01% Address Routing (arpa)
16 280 0.12% 181 0.09% 2079 0.01% British Indian Ocean Territory
17 247 0.10% 226 0.12% 10337 0.04% Greece
18 243 0.10% 218 0.11% 4790 0.02% Slovenia
19 223 0.09% 175 0.09% 2830 0.01% Latvia
20 195 0.08% 60 0.03% 2999 0.01% Belgium
21 143 0.06% 137 0.07% 2462 0.01% Indonesia
22 134 0.06% 129 0.07% 2391 0.01% Poland
23 128 0.05% 127 0.07% 2557 0.01% India
24 126 0.05% 104 0.05% 4359 0.02% Lebanon
25 121 0.05% 118 0.06% 2024 0.01% Colombia
26 118 0.05% 118 0.06% 3416 0.01% Educational (edu)
27 101 0.04% 91 0.05% 3413 0.01% United Kingdom
28 97 0.04% 94 0.05% 2361 0.01% Croatia
29 92 0.04% 90 0.05% 1931 0.01% Spain
30 92 0.04% 90 0.05% 1557 0.01% Thailand


Generated by Webalizer Version 2.23