Usage Statistics for www.medcordex.eu

Summary Period: July 2019
Generated 30-Dec-2020 09:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 216389
Total Files 178188
Total Pages 184116
Total Visits 14880
Total KBytes 28339898
Total Unique Sites 8178
Total Unique URLs 239
Total Unique Referrers 2718
Total Unique User Agents 560
. Avg Max
Hits per Hour 290 1478
Hits per Day 6980 12884
Files per Day 5748 10274
Pages per Day 5939 11261
Sites per Day 263 751
Visits per Day 480 750
KBytes per Day 914190 11106958
Hits by Response Code
Code 200 - OK 82.35% 178188
Code 206 - Partial Content 0.02% 50
Code 301 - Moved Permanently 0.07% 147
Code 302 - Found 0.08% 169
Code 304 - Not Modified 0.53% 1146
Code 400 - Bad Request 0.04% 89
Code 403 - Forbidden 16.24% 35140
Code 404 - Not Found 0.30% 655
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.37% 798
Code 500 - Internal Server Error 0.00% 6

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 7272 3.36% 5134 2.88% 6504 3.53% 537 3.61% 440 5.38% 294932 1.04%
2 5851 2.70% 4442 2.49% 4787 2.60% 750 5.04% 679 8.30% 229660 0.81%
3 8204 3.79% 6374 3.58% 7371 4.00% 701 4.71% 689 8.43% 401203 1.42%
4 7805 3.61% 6892 3.87% 6632 3.60% 719 4.83% 751 9.18% 1416116 5.00%
5 12884 5.95% 10274 5.77% 9558 5.19% 673 4.52% 718 8.78% 288714 1.02%
6 10431 4.82% 8073 4.53% 9252 5.03% 570 3.83% 549 6.71% 11106958 39.19%
7 6674 3.08% 4222 2.37% 5373 2.92% 665 4.47% 662 8.09% 192361 0.68%
8 3647 1.69% 2824 1.58% 1954 1.06% 372 2.50% 375 4.59% 187092 0.66%
9 3910 1.81% 2473 1.39% 1903 1.03% 354 2.38% 373 4.56% 252869 0.89%
10 2938 1.36% 2505 1.41% 2011 1.09% 360 2.42% 374 4.57% 200310 0.71%
11 4098 1.89% 3563 2.00% 2242 1.22% 400 2.69% 356 4.35% 327261 1.15%
12 3572 1.65% 3186 1.79% 2465 1.34% 406 2.73% 364 4.45% 223800 0.79%
13 2754 1.27% 2589 1.45% 2206 1.20% 371 2.49% 360 4.40% 263880 0.93%
14 2883 1.33% 2622 1.47% 2292 1.24% 383 2.57% 353 4.32% 242756 0.86%
15 3136 1.45% 2919 1.64% 2201 1.20% 392 2.63% 372 4.55% 246261 0.87%
16 3145 1.45% 2877 1.61% 2321 1.26% 362 2.43% 358 4.38% 220151 0.78%
17 4715 2.18% 4487 2.52% 3799 2.06% 349 2.35% 357 4.37% 953786 3.37%
18 7517 3.47% 7336 4.12% 6757 3.67% 390 2.62% 378 4.62% 3327997 11.74%
19 8174 3.78% 7602 4.27% 7505 4.08% 394 2.65% 366 4.48% 404155 1.43%
20 10754 4.97% 8946 5.02% 10262 5.57% 591 3.97% 502 6.14% 320020 1.13%
21 11927 5.51% 9478 5.32% 11261 6.12% 508 3.41% 409 5.00% 341124 1.20%
22 12246 5.66% 9952 5.59% 11076 6.02% 619 4.16% 551 6.74% 414847 1.46%
23 10930 5.05% 9855 5.53% 9787 5.32% 449 3.02% 436 5.33% 4324236 15.26%
24 10551 4.88% 10107 5.67% 9409 5.11% 584 3.92% 570 6.97% 504880 1.78%
25 10074 4.66% 9423 5.29% 9270 5.03% 573 3.85% 532 6.51% 408985 1.44%
26 8644 3.99% 8038 4.51% 7968 4.33% 674 4.53% 576 7.04% 210448 0.74%
27 5649 2.61% 5220 2.93% 5081 2.76% 477 3.21% 489 5.98% 180787 0.64%
28 5607 2.59% 3823 2.15% 4706 2.56% 368 2.47% 371 4.54% 182488 0.64%
29 6943 3.21% 4331 2.43% 6310 3.43% 326 2.19% 366 4.48% 245488 0.87%
30 6790 3.14% 4371 2.45% 5994 3.26% 362 2.43% 412 5.04% 222170 0.78%
31 6664 3.08% 4250 2.39% 5859 3.18% 314 2.11% 399 4.88% 204164 0.72%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 8710 4.03% 234 7255 4.07% 258 8001 4.35% 13132 407091 1.44%
1 289 8980 4.15% 240 7454 4.18% 266 8270 4.49% 13872 430038 1.52%
2 296 9176 4.24% 232 7201 4.04% 259 8051 4.37% 10864 336780 1.19%
3 281 8734 4.04% 231 7185 4.03% 255 7917 4.30% 10852 336397 1.19%
4 291 9039 4.18% 233 7232 4.06% 251 7786 4.23% 13203 409286 1.44%
5 274 8504 3.93% 217 6738 3.78% 246 7644 4.15% 11896 368762 1.30%
6 275 8531 3.94% 228 7079 3.97% 247 7663 4.16% 10986 340568 1.20%
7 271 8429 3.90% 215 6665 3.74% 229 7100 3.86% 10813 335203 1.18%
8 263 8173 3.78% 217 6737 3.78% 231 7186 3.90% 11075 343333 1.21%
9 266 8269 3.82% 220 6843 3.84% 226 7007 3.81% 10422 323072 1.14%
10 297 9207 4.25% 243 7562 4.24% 235 7297 3.96% 60573 1877750 6.63%
11 330 10258 4.74% 277 8616 4.84% 240 7440 4.04% 51637 1600759 5.65%
12 311 9650 4.46% 257 7995 4.49% 240 7457 4.05% 61126 1894913 6.69%
13 300 9318 4.31% 245 7597 4.26% 240 7440 4.04% 49651 1539170 5.43%
14 299 9272 4.28% 251 7798 4.38% 243 7556 4.10% 130340 4040548 14.26%
15 299 9285 4.29% 250 7771 4.36% 240 7457 4.05% 52238 1619376 5.71%
16 315 9768 4.51% 264 8191 4.60% 253 7850 4.26% 11437 354542 1.25%
17 312 9697 4.48% 259 8054 4.52% 264 8196 4.45% 89517 2775035 9.79%
18 296 9185 4.24% 243 7535 4.23% 250 7758 4.21% 133632 4142586 14.62%
19 288 8935 4.13% 241 7484 4.20% 251 7787 4.23% 84279 2612641 9.22%
20 305 9466 4.37% 251 7811 4.38% 266 8246 4.48% 36274 1124504 3.97%
21 272 8438 3.90% 229 7099 3.98% 249 7720 4.19% 12444 385767 1.36%
22 282 8766 4.05% 234 7275 4.08% 248 7688 4.18% 13160 407954 1.44%
23 277 8599 3.97% 226 7011 3.93% 245 7599 4.13% 10768 333823 1.18%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 122122 56.44% 2081054 7.34% /
2 8924 4.12% 1112537 3.93% /webalizer/usage_201804.html
3 4140 1.91% 28425 0.10% /login/
4 3551 1.64% 1005 0.00% /robots.txt
5 3269 1.51% 403623 1.42% /webalizer/usage_201802.html
6 3203 1.48% 393162 1.39% /webalizer/usage_201405.html
7 3200 1.48% 397131 1.40% /webalizer/usage_201709.html
8 2799 1.29% 349383 1.23% /webalizer/usage_201903.html
9 2795 1.29% 347238 1.23% /webalizer/usage_201811.html
10 2154 1.00% 29002 0.10% /contatti.php
11 954 0.44% 119982 0.42% /webalizer/usage_201710.html
12 756 0.35% 95528 0.34% /webalizer/usage_201509.php
13 687 0.32% 85066 0.30% /webalizer/usage_201712.html
14 370 0.17% 47625 0.17% /medcordex.php
15 334 0.15% 39570 0.14% /webalizer/usage_201312.html
16 331 0.15% 41682 0.15% /webalizer/usage_201810.html
17 313 0.14% 5582 0.02% /simulations-phase1.php
18 282 0.13% 12368 0.04% /publications.php
19 267 0.12% 101972 0.36% /cfcheck/esegui_warn.php
20 262 0.12% 1679 0.01% /cdo/
21 242 0.11% 5435 0.02% /search/
22 239 0.11% 46154 0.16% /cfcheck/esegui_err.php
23 237 0.11% 1219 0.00% /cfcheck/esegui_infosumm.php
24 232 0.11% 4138 0.01% /simulations.php
25 220 0.10% 58080 0.20% /cfcheck/esegui_info.php
26 213 0.10% 1228 0.00% /cfcheck/esegui_errsumm.php
27 202 0.09% 25284 0.09% /webalizer/usage_201806.html
28 198 0.09% 36213 0.13% /search/search_files2.php
29 182 0.08% 944 0.00% /cfcheck/esegui_warnsumm.php
30 177 0.08% 909 0.00% /cookies/

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 20 0.01% 19497254 68.80% /search/prendi.php
2 122122 56.44% 2081054 7.34% /
3 109 0.05% 1157151 4.08% /somot_Med-CORDEX_EGU2013_april2013.pdf
4 8924 4.12% 1112537 3.93% /webalizer/usage_201804.html
5 117 0.05% 823734 2.91% /somot_MedCORDEX_WCRP2011_Denver_oct2011.pdf
6 3269 1.51% 403623 1.42% /webalizer/usage_201802.html
7 3200 1.48% 397131 1.40% /webalizer/usage_201709.html
8 3203 1.48% 393162 1.39% /webalizer/usage_201405.html
9 2799 1.29% 349383 1.23% /webalizer/usage_201903.html
10 2795 1.29% 347238 1.23% /webalizer/usage_201811.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 122122 56.44% 9652 68.15% /
2 3200 1.48% 1116 7.88% /webalizer/usage_201709.html
3 7 0.00% 791 5.59% /webalizer/
4 954 0.44% 656 4.63% /webalizer/usage_201710.html
5 687 0.32% 372 2.63% /webalizer/usage_201712.html
6 8924 4.12% 167 1.18% /webalizer/usage_201804.html
7 262 0.12% 149 1.05% /cdo/
8 202 0.09% 144 1.02% /webalizer/usage_201806.html
9 177 0.08% 136 0.96% /cookies/
10 169 0.08% 105 0.74% /news/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 122122 56.44% 9819 69.38% /
2 8924 4.12% 1284 9.07% /webalizer/usage_201804.html
3 954 0.44% 686 4.85% /webalizer/usage_201710.html
4 4140 1.91% 544 3.84% /login/
5 687 0.32% 357 2.52% /webalizer/usage_201712.html
6 262 0.12% 172 1.22% /cdo/
7 202 0.09% 147 1.04% /webalizer/usage_201806.html
8 177 0.08% 146 1.03% /cookies/
9 169 0.08% 115 0.81% /news/
10 147 0.07% 98 0.69% /sitemap/

Top 30 of 8178 Total Sites
# Hits Files KBytes Visits Hostname
1 59993 27.72% 59993 33.67% 1022400 3.61% 8 0.05% ns3080373.ip-217-182-203.eu
2 26406 12.20% 13186 7.40% 287285 1.01% 50 0.34% 81.162.101.134
3 22157 10.24% 22157 12.43% 377599 1.33% 2 0.01% 5.188.210.3
4 10918 5.05% 5459 3.06% 118877 0.42% 1 0.01% 81.162.125.32
5 9871 4.56% 9820 5.51% 1209622 4.27% 609 4.09% dedic1264.hidehost.net
6 5592 2.58% 5592 3.14% 696371 2.46% 4 0.03% 93.157.254.39
7 5158 2.38% 2577 1.45% 56127 0.20% 14 0.09% 81.162.110.144
8 4074 1.88% 0 0.00% 19248 0.07% 0 0.00% 216.218.212.244
9 3125 1.44% 3079 1.73% 375769 1.33% 510 3.43% dedic1280.hidehost.net
10 2790 1.29% 1276 0.72% 28840 0.10% 235 1.58% 95.12.124.158
11 2352 1.09% 1176 0.66% 25609 0.09% 1 0.01% 81.162.111.238
12 2163 1.00% 1080 0.61% 23533 0.08% 1 0.01% 81.162.122.231
13 1551 0.72% 1549 0.87% 193111 0.68% 1 0.01% 199.116.115.136
14 1538 0.71% 1536 0.86% 191490 0.68% 3 0.02% 199.116.115.133
15 1484 0.69% 686 0.38% 15430 0.05% 121 0.81% 95.10.3.75
16 1449 0.67% 1015 0.57% 80185 0.28% 422 2.84% 5.188.210.20
17 1086 0.50% 422 0.24% 578 0.00% 4 0.03% ninja-crawler92.webmeup.com
18 1077 0.50% 828 0.46% 67833 0.24% 308 2.07% 5.188.210.19
19 942 0.44% 669 0.38% 24298 0.09% 90 0.60% 192.99.216.166
20 756 0.35% 756 0.42% 95528 0.34% 0 0.00% 134-249-168-133.broadband.kyivstar.net
21 689 0.32% 579 0.32% 9844 0.03% 34 0.23% 216.244.66.199
22 679 0.31% 510 0.29% 44992 0.16% 219 1.47% 5.188.210.23
23 549 0.25% 549 0.31% 68443 0.24% 2 0.01% 199.116.115.145
24 480 0.22% 384 0.22% 4070 0.01% 47 0.32% 5.8.45.2
25 455 0.21% 386 0.22% 69833 0.25% 152 1.02% 31.184.238.248
26 445 0.21% 356 0.20% 3773 0.01% 24 0.16% 5.8.47.2
27 421 0.19% 323 0.18% 11743 0.04% 44 0.30% 185.205.184.27
28 408 0.19% 280 0.16% 4723 0.02% 20 0.13% host138-77-182-194.serverdedicati.aruba.it
29 402 0.19% 314 0.18% 6922 0.02% 31 0.21% 205-227-47-212.rev.cloud.scaleway.com
30 382 0.18% 0 0.00% 1805 0.01% 0 0.00% 64.62.202.73

Top 10 of 8178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.02% 24 0.01% 10870029 38.36% 4 0.03% 94.69.245.86
2 27 0.01% 18 0.01% 3778880 13.33% 3 0.02% 94.68.22.247
3 30 0.01% 18 0.01% 3023326 10.67% 4 0.03% 87.202.78.111
4 48 0.02% 46 0.03% 1211651 4.28% 1 0.01% 87.202.73.142
5 9871 4.56% 9820 5.51% 1209622 4.27% 609 4.09% dedic1264.hidehost.net
6 59993 27.72% 59993 33.67% 1022400 3.61% 8 0.05% ns3080373.ip-217-182-203.eu
7 5592 2.58% 5592 3.14% 696371 2.46% 4 0.03% 93.157.254.39
8 58 0.03% 57 0.03% 616144 2.17% 1 0.01% 78.190.66.255
9 22157 10.24% 22157 12.43% 377599 1.33% 2 0.01% 5.188.210.3
10 3125 1.44% 3079 1.73% 375769 1.33% 510 3.43% dedic1280.hidehost.net

Top 30 of 2718 Total Referrers
# Hits Referrer
1 22157 10.24% http://albuteroli.com/
2 18771 8.67% - (Direct Request)
3 3006 1.39% https://www.bigskycash.org/WA/Vancouver/
4 2847 1.32% http://canadianjpharmacy.com/
5 2834 1.31% http://online-pharmacy.bid
6 2807 1.30% https://www.bigskycash.org/AR/Little-Rock/
7 2680 1.24% https://www.bigskycash.org/OK/Tulsa/
8 2560 1.18% http://canadianonlinepharmacymlp.com
9 2523 1.17% http://cilaisppl.com
10 2000 0.92% http://angela74.ru/
11 2000 0.92% http://archikate.ru/
12 2000 0.92% http://djivamag.ru/
13 2000 0.92% http://ecomaxcargo.ru/
14 2000 0.92% http://gksmile.ru/
15 2000 0.92% http://glam-kzn.ru/
16 2000 0.92% http://linenbed.ru/
17 2000 0.92% http://notary.kharkiv.ua/
18 2000 0.92% http://oooeskiz.ru/
19 2000 0.92% http://restaurantbiscuit.ru/
20 2000 0.92% http://santehnikperm.ru/
21 2000 0.92% http://sborniemodeli.ru/
22 2000 0.92% http://telekom69.ru/
23 2000 0.92% http://thememaker.ru/
24 2000 0.92% http://top24news.ru/
25 2000 0.92% http://tsiganov.ru/
26 2000 0.92% http://www.alpena-mebel.ru/
27 2000 0.92% http://www.bagaboom.ru/
28 2000 0.92% http://www.dogcathorsebird.ru/
29 2000 0.92% http://www.lexxnn.ru/
30 2000 0.92% http://www.lyafanya.ru/

Top 15 of 560 Total User Agents
# Hits User Agent
1 65446 30.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6113 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 5974 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 5955 2.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/20100101 Firefox/63.0
5 5955 2.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 5550 2.56% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 4620 2.14% Mozilla/5.0 (compatible; Go-http-client/1.1; +centurybot9@gmail.com)
8 3520 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2569 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 1753 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 1706 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 1695 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 1689 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1687 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71
15 1675 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for July 2019

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 121656 56.22% 86525 48.56% 23259126 82.07% Unresolved/Unknown
2 60037 27.74% 60028 33.69% 1023372 3.61% European Union
3 15740 7.27% 15488 8.69% 1751108 6.18% Network (net)
4 10665 4.93% 8947 5.02% 2085278 7.36% Commercial (com)
5 1788 0.83% 1585 0.89% 36800 0.13% Italy
6 831 0.38% 765 0.43% 65536 0.23% Germany
7 756 0.35% 662 0.37% 12414 0.04% Bulgaria
8 488 0.23% 383 0.21% 8051 0.03% France
9 487 0.23% 382 0.21% 9617 0.03% Czech Republic
10 431 0.20% 258 0.14% 8845 0.03% British Indian Ocean Territory
11 418 0.19% 418 0.23% 7422 0.03% Russian Federation
12 359 0.17% 277 0.16% 11342 0.04% Ukraine
13 278 0.13% 267 0.15% 8043 0.03% Spain
14 278 0.13% 270 0.15% 5421 0.02% Greece
15 274 0.13% 233 0.13% 3980 0.01% Address Routing (arpa)
16 200 0.09% 146 0.08% 6190 0.02% Latvia
17 193 0.09% 190 0.11% 3923 0.01% Croatia
18 178 0.08% 175 0.10% 3519 0.01% Brazil
19 129 0.06% 126 0.07% 2898 0.01% Slovenia
20 97 0.04% 96 0.05% 1669 0.01% Hungary
21 83 0.04% 78 0.04% 1866 0.01% Serbia
22 78 0.04% 73 0.04% 1351 0.00% Indonesia
23 73 0.03% 37 0.02% 664 0.00% Non-Profit (org)
24 63 0.03% 55 0.03% 2871 0.01% Denmark
25 54 0.02% 52 0.03% 1278 0.00% Algeria
26 51 0.02% 50 0.03% 852 0.00% Colombia
27 50 0.02% 50 0.03% 1770 0.01% Switzerland
28 48 0.02% 47 0.03% 801 0.00% Poland
29 41 0.02% 41 0.02% 1169 0.00% Sweden
30 39 0.02% 39 0.02% 861 0.00% Austria


Generated by Webalizer Version 2.23