Usage Statistics for www.medcordex.eu

Summary Period: October 2019
Generated 30-Dec-2020 09:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 205472
Total Files 144409
Total Pages 179892
Total Visits 11062
Total KBytes 8833382
Total Unique Sites 5756
Total Unique URLs 216
Total Unique Referrers 4614
Total Unique User Agents 613
. Avg Max
Hits per Hour 276 753
Hits per Day 6628 8757
Files per Day 4658 5960
Pages per Day 5802 7731
Sites per Day 185 379
Visits per Day 356 412
KBytes per Day 284948 930075
Hits by Response Code
Code 200 - OK 70.28% 144409
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 0.07% 134
Code 302 - Found 0.07% 140
Code 304 - Not Modified 0.15% 299
Code 400 - Bad Request 0.04% 80
Code 403 - Forbidden 27.40% 56298
Code 404 - Not Found 1.58% 3242
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.40% 831
Code 500 - Internal Server Error 0.01% 14

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 7433 3.62% 5126 3.55% 6491 3.61% 329 2.97% 294 5.11% 294729 3.34%
2 7278 3.54% 4828 3.34% 6298 3.50% 396 3.58% 320 5.56% 272100 3.08%
3 7266 3.54% 4804 3.33% 6408 3.56% 389 3.52% 298 5.18% 250946 2.84%
4 7353 3.58% 4834 3.35% 6453 3.59% 400 3.62% 320 5.56% 227784 2.58%
5 8293 4.04% 5688 3.94% 7373 4.10% 412 3.72% 374 6.50% 431719 4.89%
6 7277 3.54% 4849 3.36% 6754 3.75% 368 3.33% 305 5.30% 216450 2.45%
7 6184 3.01% 4336 3.00% 5323 2.96% 311 2.81% 314 5.46% 246423 2.79%
8 3570 1.74% 3161 2.19% 2512 1.40% 375 3.39% 379 6.58% 211516 2.39%
9 4276 2.08% 3682 2.55% 3071 1.71% 372 3.36% 356 6.18% 211940 2.40%
10 3917 1.91% 3282 2.27% 3286 1.83% 371 3.35% 347 6.03% 930075 10.53%
11 3523 1.71% 3148 2.18% 2808 1.56% 331 2.99% 340 5.91% 349705 3.96%
12 2592 1.26% 2484 1.72% 2059 1.14% 337 3.05% 366 6.36% 201368 2.28%
13 3274 1.59% 2877 1.99% 2745 1.53% 343 3.10% 330 5.73% 210930 2.39%
14 3351 1.63% 3083 2.13% 2509 1.39% 337 3.05% 326 5.66% 246186 2.79%
15 4224 2.06% 3714 2.57% 3226 1.79% 368 3.33% 348 6.05% 242704 2.75%
16 6083 2.96% 4136 2.86% 5210 2.90% 351 3.17% 334 5.80% 167994 1.90%
17 8757 4.26% 5722 3.96% 7731 4.30% 357 3.23% 360 6.25% 329042 3.72%
18 7625 3.71% 4916 3.40% 6756 3.76% 361 3.26% 332 5.77% 192697 2.18%
19 7006 3.41% 4448 3.08% 6490 3.61% 342 3.09% 347 6.03% 227353 2.57%
20 7464 3.63% 4923 3.41% 7061 3.93% 363 3.28% 327 5.68% 250843 2.84%
21 8425 4.10% 5697 3.95% 7134 3.97% 351 3.17% 341 5.92% 326384 3.69%
22 8557 4.16% 5667 3.92% 7692 4.28% 395 3.57% 312 5.42% 236673 2.68%
23 7808 3.80% 5190 3.59% 7193 4.00% 381 3.44% 337 5.85% 215807 2.44%
24 7758 3.78% 5239 3.63% 6955 3.87% 396 3.58% 352 6.12% 304428 3.45%
25 7724 3.76% 5194 3.60% 7093 3.94% 340 3.07% 333 5.79% 246152 2.79%
26 8055 3.92% 5420 3.75% 7340 4.08% 365 3.30% 310 5.39% 213732 2.42%
27 7963 3.88% 5549 3.84% 7148 3.97% 299 2.70% 330 5.73% 357549 4.05%
28 8467 4.12% 5960 4.13% 7615 4.23% 352 3.18% 345 5.99% 208482 2.36%
29 8233 4.01% 5644 3.91% 7380 4.10% 382 3.45% 348 6.05% 447089 5.06%
30 8360 4.07% 5671 3.93% 7236 4.02% 356 3.22% 317 5.51% 310184 3.51%
31 7376 3.59% 5137 3.56% 6542 3.64% 376 3.40% 335 5.82% 254400 2.88%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7932 3.86% 174 5415 3.75% 236 7323 4.07% 8946 277325 3.14%
1 246 7656 3.73% 166 5146 3.56% 228 7083 3.94% 10237 317353 3.59%
2 270 8394 4.09% 185 5748 3.98% 242 7528 4.18% 10425 323185 3.66%
3 248 7688 3.74% 166 5172 3.58% 232 7197 4.00% 11969 371039 4.20%
4 247 7659 3.73% 166 5148 3.56% 226 7017 3.90% 7896 244762 2.77%
5 250 7779 3.79% 170 5281 3.66% 231 7179 3.99% 8176 253471 2.87%
6 240 7468 3.63% 161 5017 3.47% 222 6898 3.83% 10357 321074 3.63%
7 254 7886 3.84% 174 5407 3.74% 229 7122 3.96% 10073 312248 3.53%
8 263 8171 3.98% 185 5745 3.98% 229 7106 3.95% 13826 428592 4.85%
9 281 8722 4.24% 199 6197 4.29% 236 7332 4.08% 10875 337116 3.82%
10 306 9498 4.62% 220 6828 4.73% 250 7780 4.32% 12747 395167 4.47%
11 303 9408 4.58% 219 6799 4.71% 249 7741 4.30% 37677 1167991 13.22%
12 308 9569 4.66% 221 6870 4.76% 257 7972 4.43% 10389 322052 3.65%
13 302 9378 4.56% 217 6752 4.68% 253 7868 4.37% 12315 381772 4.32%
14 316 9814 4.78% 231 7165 4.96% 260 8074 4.49% 11309 350570 3.97%
15 309 9608 4.68% 224 6963 4.82% 258 8025 4.46% 10623 329317 3.73%
16 294 9135 4.45% 209 6498 4.50% 252 7836 4.36% 14462 448310 5.08%
17 304 9442 4.60% 220 6833 4.73% 255 7930 4.41% 12271 380394 4.31%
18 287 8924 4.34% 204 6339 4.39% 250 7750 4.31% 9054 280667 3.18%
19 281 8729 4.25% 200 6219 4.31% 243 7560 4.20% 10673 330852 3.75%
20 265 8236 4.01% 186 5778 4.00% 242 7523 4.18% 11044 342349 3.88%
21 268 8308 4.04% 188 5851 4.05% 239 7418 4.12% 10137 314245 3.56%
22 265 8220 4.00% 186 5780 4.00% 241 7472 4.15% 9970 309072 3.50%
23 253 7848 3.82% 176 5458 3.78% 230 7158 3.98% 9499 294460 3.33%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 87775 42.72% 1495885 16.93% /
2 11749 5.72% 1464640 16.58% /webalizer/usage_201804.html
3 8031 3.91% 55166 0.62% /login/
4 3089 1.50% 381397 4.32% /webalizer/usage_201802.html
5 3040 1.48% 377274 4.27% /webalizer/usage_201709.html
6 3034 1.48% 372417 4.22% /webalizer/usage_201405.html
7 2836 1.38% 986 0.01% /robots.txt
8 2449 1.19% 32959 0.37% /contatti.php
9 1298 0.63% 164037 1.86% /webalizer/usage_201407.php/
10 884 0.43% 110344 1.25% /webalizer/usage_201903.html
11 449 0.22% 56200 0.64% /webalizer/usage_201806.html
12 335 0.16% 43120 0.49% /medcordex.php
13 248 0.12% 4426 0.05% /simulations-phase1.php
14 219 0.11% 27352 0.31% /webalizer/usage_201901.html
15 203 0.10% 1439 0.02% /cdo/
16 203 0.10% 9011 0.10% /publications.php
17 198 0.10% 129273 1.46% /cfcheck/esegui_err.php
18 180 0.09% 1261 0.01% /references.php
19 177 0.09% 1017 0.01% /cfcheck/esegui_errsumm.php
20 168 0.08% 21129 0.24% /webalizer/usage_201710.html
21 155 0.08% 3484 0.04% /search/
22 151 0.07% 172714 1.96% /cfcheck/esegui_warn.php
23 150 0.07% 83487 0.95% /cfcheck/esegui_info.php
24 138 0.07% 35762 0.40% /cmip5_data_reference_syntax.pdf
25 135 0.07% 692 0.01% /cookies/
26 130 0.06% 666 0.01% /cfcheck/esegui_infosumm.php
27 126 0.06% 874 0.01% /medcordex_workshops.php
28 122 0.06% 15106 0.17% /webalizer/usage_201712.html
29 118 0.06% 1226 0.01% /medcordex_help.php
30 118 0.06% 1759 0.02% /news/

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 87775 42.72% 1495885 16.93% /
2 11749 5.72% 1464640 16.58% /webalizer/usage_201804.html
3 5 0.00% 979682 11.09% /search/prendi.php
4 93 0.05% 976347 11.05% /somot_Med-CORDEX_EGU2013_april2013.pdf
5 87 0.04% 621838 7.04% /somot_MedCORDEX_WCRP2011_Denver_oct2011.pdf
6 3089 1.50% 381397 4.32% /webalizer/usage_201802.html
7 3040 1.48% 377274 4.27% /webalizer/usage_201709.html
8 3034 1.48% 372417 4.22% /webalizer/usage_201405.html
9 151 0.07% 172714 1.96% /cfcheck/esegui_warn.php
10 1298 0.63% 164037 1.86% /webalizer/usage_201407.php/

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 87775 42.72% 6016 56.85% /
2 13 0.01% 1365 12.90% /webalizer/
3 3040 1.48% 949 8.97% /webalizer/usage_201709.html
4 884 0.43% 713 6.74% /webalizer/usage_201903.html
5 449 0.22% 325 3.07% /webalizer/usage_201806.html
6 219 0.11% 165 1.56% /webalizer/usage_201901.html
7 135 0.07% 102 0.96% /cookies/
8 118 0.06% 81 0.77% /news/
9 203 0.10% 79 0.75% /cdo/
10 168 0.08% 78 0.74% /webalizer/usage_201710.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 87775 42.72% 6261 60.07% /
2 11749 5.72% 1006 9.65% /webalizer/usage_201804.html
3 8031 3.91% 819 7.86% /login/
4 884 0.43% 708 6.79% /webalizer/usage_201903.html
5 449 0.22% 278 2.67% /webalizer/usage_201806.html
6 13 0.01% 233 2.24% /webalizer/
7 219 0.11% 147 1.41% /webalizer/usage_201901.html
8 135 0.07% 117 1.12% /cookies/
9 203 0.10% 93 0.89% /cdo/
10 118 0.06% 88 0.84% /news/

Top 30 of 5756 Total Sites
# Hits Files KBytes Visits Hostname
1 66674 32.45% 33316 23.07% 725695 8.22% 4 0.04% 81.162.107.60
2 29015 14.12% 14508 10.05% 315927 3.58% 2 0.02% 81.162.108.5
3 21972 10.69% 21972 15.22% 392517 4.44% 6 0.05% 5.188.210.3
4 5855 2.85% 5855 4.05% 724530 8.20% 488 4.41% dedic1264.hidehost.net
5 4555 2.22% 1947 1.35% 171329 1.94% 36 0.33% 91.226.167.36
6 4392 2.14% 4392 3.04% 543490 6.15% 304 2.75% 195.154.251.162
7 3563 1.73% 2671 1.85% 31636 0.36% 179 1.62% 5.8.45.2
8 3382 1.65% 3382 2.34% 57636 0.65% 13 0.12% 128.72.27.56
9 2719 1.32% 2718 1.88% 338827 3.84% 2 0.02% 193.37.253.66
10 2476 1.21% 2476 1.71% 42196 0.48% 9 0.08% 128.72.26.94
11 2222 1.08% 1664 1.15% 19719 0.22% 90 0.81% 5.8.47.2
12 2171 1.06% 1627 1.13% 19276 0.22% 111 1.00% 185.14.193.2
13 1882 0.92% 1882 1.30% 232888 2.64% 157 1.42% dedic1280.hidehost.net
14 1590 0.77% 677 0.47% 15746 0.18% 159 1.44% 95.10.6.121
15 1499 0.73% 1156 0.80% 67793 0.77% 267 2.41% 5.188.210.79
16 1326 0.65% 1326 0.92% 165301 1.87% 2 0.02% 70.32.0.130
17 1287 0.63% 965 0.67% 11429 0.13% 40 0.36% 5.8.46.2
18 974 0.47% 728 0.50% 8633 0.10% 40 0.36% 95.181.217.2
19 892 0.43% 892 0.62% 111198 1.26% 3 0.03% 59.0.32.70.hosted.by.gigenet.com
20 765 0.37% 320 0.22% 7503 0.08% 81 0.73% 95.10.1.132
21 702 0.34% 297 0.21% 6922 0.08% 73 0.66% 88.232.168.220
22 570 0.28% 438 0.30% 35421 0.40% 238 2.15% 5.188.210.19
23 562 0.27% 456 0.32% 20511 0.23% 32 0.29% 216.244.66.199
24 532 0.26% 400 0.28% 35244 0.40% 221 2.00% 5.188.210.20
25 532 0.26% 399 0.28% 4724 0.05% 17 0.15% 5.8.44.2
26 512 0.25% 512 0.35% 63826 0.72% 3 0.03% 199.116.115.134
27 471 0.23% 351 0.24% 31005 0.35% 182 1.65% 5.188.210.22
28 431 0.21% 183 0.13% 4264 0.05% 43 0.39% 95.10.2.181
29 416 0.20% 416 0.29% 51859 0.59% 4 0.04% 199.116.115.136
30 411 0.20% 326 0.23% 12944 0.15% 57 0.52% 5.188.210.8

Top 10 of 5756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.06% 96 0.07% 759199 8.59% 2 0.02% 130.192.232.232
2 66674 32.45% 33316 23.07% 725695 8.22% 4 0.04% 81.162.107.60
3 5855 2.85% 5855 4.05% 724530 8.20% 488 4.41% dedic1264.hidehost.net
4 4392 2.14% 4392 3.04% 543490 6.15% 304 2.75% 195.154.251.162
5 21972 10.69% 21972 15.22% 392517 4.44% 6 0.05% 5.188.210.3
6 2719 1.32% 2718 1.88% 338827 3.84% 2 0.02% 193.37.253.66
7 29015 14.12% 14508 10.05% 315927 3.58% 2 0.02% 81.162.108.5
8 1882 0.92% 1882 1.30% 232888 2.64% 157 1.42% dedic1280.hidehost.net
9 124 0.06% 113 0.08% 213641 2.42% 2 0.02% 85.96.33.44
10 4555 2.22% 1947 1.35% 171329 1.94% 36 0.33% 91.226.167.36

Top 30 of 4614 Total Referrers
# Hits Referrer
1 21810 10.61% http://albuteroli.com/
2 12118 5.90% - (Direct Request)
3 5740 2.79% https://www.bigskycash.org/WA/Vancouver/
4 5641 2.75% https://www.bigskycash.org/AR/Little-Rock/
5 5291 2.58% https://www.bigskycash.org/OK/Tulsa/
6 4555 2.22% http://pesobzvon.ru/
7 3727 1.81% https://www.kabvgroup.ru/
8 3155 1.54% https://www.bigskycash.org/CA/Los-Angeles/
9 3051 1.48% https://www.bigskycash.org/MO/Independence/
10 2873 1.40% https://www.bigskycash.org/AL/Mobile/
11 2872 1.40% https://www.bigskycash.org/ND/Lakota/
12 2825 1.37% https://www.bigskycash.org/MT/Billings/
13 2819 1.37% https://www.bigskycash.org/SD/Sioux-Falls/
14 2808 1.37% https://www.bigskycash.org/CA/Sacramento/
15 2802 1.36% https://www.bigskycash.org/CO/Denver/
16 2786 1.36% https://www.bigskycash.org/CO/Boulder/
17 2785 1.36% https://www.bigskycash.org/TN/Chattanooga/
18 2772 1.35% https://www.bigskycash.org/OR/Eugene/
19 2743 1.33% https://www.bigskycash.org/CA/Ontario/
20 2741 1.33% https://www.bigskycash.org/CT/
21 2734 1.33% https://www.bigskycash.org/OK/Oklahoma-City/
22 2712 1.32% https://www.bigskycash.org/TX/Mesquite/
23 2703 1.32% https://www.bigskycash.org/TX/Killeen/
24 2691 1.31% https://www.bigskycash.org/TX/Tyler/
25 2670 1.30% https://www.bigskycash.org/TX/Houston/
26 2653 1.29% https://www.bigskycash.org/NV/Las-Vegas/
27 2635 1.28% https://www.bigskycash.org/NH/Manchester/
28 2589 1.26% https://1loanow.com
29 2581 1.26% https://www.bigskycash.org/OH/Columbus/
30 2572 1.25% https://www.bigskycash.org/LA/Lafayette/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% med cordex

Top 15 of 613 Total User Agents
# Hits User Agent
1 8678 4.22% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 5897 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 5859 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 5758 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 4881 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
6 3305 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/20100101 Firefox/63.0
7 2902 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
8 2856 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51
9 2846 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 2810 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
11 2805 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 2793 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 2754 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2994.44
14 2747 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
15 2740 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 184987 90.03% 124948 86.52% 5603321 63.43% Unresolved/Unknown
2 8097 3.94% 8086 5.60% 1026027 11.62% Network (net)
3 7734 3.76% 7100 4.92% 1823767 20.65% Commercial (com)
4 977 0.48% 888 0.61% 18042 0.20% France
5 775 0.38% 749 0.52% 282922 3.20% Germany
6 502 0.24% 421 0.29% 18537 0.21% Czech Republic
7 324 0.16% 313 0.22% 8054 0.09% Italy
8 273 0.13% 270 0.19% 5801 0.07% Slovenia
9 269 0.13% 258 0.18% 7124 0.08% Bulgaria
10 210 0.10% 186 0.13% 12755 0.14% Lebanon
11 167 0.08% 166 0.11% 3826 0.04% Croatia
12 155 0.08% 155 0.11% 3484 0.04% Spain
13 131 0.06% 131 0.09% 2273 0.03% Russian Federation
14 114 0.06% 114 0.08% 2533 0.03% Austria
15 84 0.04% 36 0.02% 643 0.01% Non-Profit (org)
16 80 0.04% 76 0.05% 1688 0.02% Denmark
17 64 0.03% 60 0.04% 2166 0.02% Greece
18 54 0.03% 54 0.04% 904 0.01% Brazil
19 54 0.03% 41 0.03% 1129 0.01% European Union
20 42 0.02% 42 0.03% 716 0.01% Indonesia
21 42 0.02% 42 0.03% 1054 0.01% Morocco
22 40 0.02% 40 0.03% 906 0.01% Australia
23 26 0.01% 1 0.00% 40 0.00% British Indian Ocean Territory
24 23 0.01% 23 0.02% 392 0.00% Ukraine
25 20 0.01% 9 0.01% 438 0.00% United Kingdom
26 19 0.01% 19 0.01% 324 0.00% Poland
27 16 0.01% 16 0.01% 380 0.00% Colombia
28 15 0.01% 15 0.01% 256 0.00% Cambodia
29 15 0.01% 15 0.01% 256 0.00% Nepal
30 13 0.01% 13 0.01% 329 0.00% Thailand


Generated by Webalizer Version 2.23